Race Points (best 1 of 1)
2wd Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KOBY RIGSBY 1 [1,0,0,0,...] N/A 1 : 20/2:43.410
1 DANIEL RANDOLPH 1 [1,0,0,0,...] N/A 1 : 20/2:55.145
3 MARTY RANDOL 2 [0,1,0,0,...] N/A 2 : 20/2:57.864
3 KREW WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:47.288
5 DYLAN HOLT 3 [0,0,1,0,...] N/A 3 : 19/2:45.979
5 BRAISON RIGSBY 3 [0,0,1,0,...] N/A 3 : 19/2:53.867
7 CODY RIGSBY 4 [0,0,0,1,...] N/A 4 : 19/2:56.844
40+ Master Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MARTY RANDOL 1 [1,0,0,0,...] N/A 1 : 15/2:21.691
2 DANIEL RANDOLPH 2 [0,1,0,0,...] N/A 2 : 15/2:30.108
3 CHRIS CHRISTIE 3 [0,0,1,0,...] N/A 3 : 14/2:22.316
4 JAMES GRIST 4 [0,0,0,1,...] N/A 4 : 14/2:29.020
5 RICH BOYDEN 5 [0,0,0,0,...] N/A 5 : 0/0.000
50+ Crate Late
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS CHRISTIE 1 [1,0,0,0,...] N/A 1 : 15/2:24.238
1 BRENT WILSON 1 [1,0,0,0,...] N/A 1 : 15/2:20.831
1 JAMES GRIST 1 [1,0,0,0,...] N/A 1 : 15/2:37.503
4 JIM HERNANDEZ 2 [0,1,0,0,...] N/A 2 : 15/2:25.778
4 DARYL HIEBSCH 2 [0,1,0,0,...] N/A 2 : 15/2:24.889
4 DAN TYLER 2 [0,1,0,0,...] N/A 2 : 14/2:38.076
7 BRIAN SLATON 3 [0,0,1,0,...] N/A 3 : 15/2:28.243
7 RON EISENHUT 3 [0,0,1,0,...] N/A 3 : 14/2:40.924
7 JASON NELSON 3 [0,0,1,0,...] N/A 3 : 15/2:33.061
10 JUNIOR COVERT 4 [0,0,0,1,...] N/A 4 : 13/2:25.442
10 RICH BOYDEN 4 [0,0,0,1,...] N/A 4 : 0/0.000
10 KEVIN RIGSBY 4 [0,0,0,1,...] N/A 4 : 13/2:46.475
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KAGAN PLATT 1 [1,0,0,0,...] N/A 1 : 20/2:41.137
1 JEREMY COWHICK 1 [1,0,0,0,...] N/A 1 : 19/2:55.133
1 JACKSON GARST 1 [1,0,0,0,...] N/A 1 : 20/2:43.050
4 KOBY RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:43.712
4 KREW WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:44.098
6 ALEX BOYDEN 3 [0,0,1,0,...] N/A 3 : 20/2:48.616
6 GAVIN BROWN 3 [0,0,1,0,...] N/A 3 : 20/2:48.400
8 DYLAN HOLT 4 [0,0,0,1,...] N/A 4 : 20/2:50.080
8 CLAYTON BROWN 4 [0,0,0,1,...] N/A 4 : 14/2:06.575
10 J BIRD 5 [0,0,0,0,...] N/A 5 : 19/2:44.314
B Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MAX COWHICK 1 [1,0,0,0,...] N/A 1 : 20/2:49.896
1 ABBI BOYDEN 1 [1,0,0,0,...] N/A 1 : 20/2:53.112
1 WILLIE JANOSIK 1 [1,0,0,0,...] N/A 1 : 20/2:55.450
1 JEREMY BROWN 1 [1,0,0,0,...] N/A 1 : 20/2:50.142
5 PRESTON ABNEY 2 [0,1,0,0,...] N/A 2 : 20/3:01.602
5 FRED GARST 2 [0,1,0,0,...] N/A 2 : 20/2:55.341
5 WESTON MORGAN 2 [0,1,0,0,...] N/A 2 : 20/2:53.788
5 CODY RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:51.198
9 DARYL HIEBSCH 3 [0,0,1,0,...] N/A 3 : 19/2:56.621
9 KYLE COVERT 3 [0,0,1,0,...] N/A 3 : 19/2:56.915
9 BRAISON RIGSBY 3 [0,0,1,0,...] N/A 3 : 20/2:56.371
9 AUSTIN HERNANDEZ 3 [0,0,1,0,...] N/A 3 : 20/3:00.527
13 JIM HERNANDEZ 4 [0,0,0,1,...] N/A 4 : 18/2:53.953
13 DAN TYLER 4 [0,0,0,1,...] N/A 4 : 17/2:52.011
13 JEREMY HAWKINS 4 [0,0,0,1,...] N/A 4 : 19/2:50.299
13 BRENT WILSON 4 [0,0,0,1,...] N/A 4 : 19/2:57.544
17 BRIAN SLATON 5 [0,0,0,0,...] N/A 5 : 17/2:56.081
17 MARTY RANDOL 5 [0,0,0,0,...] N/A 5 : 17/2:57.791
17 JUSTIN MOORE 5 [0,0,0,0,...] N/A 5 : 19/3:01.776
Crate Late Models
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JACKSON GARST 1 [1,0,0,0,...] N/A 1 : 20/2:40.964
1 KOBY RIGSBY 1 [1,0,0,0,...] N/A 1 : 20/2:45.782
3 GAVIN BROWN 2 [0,1,0,0,...] N/A 2 : 20/2:53.650
3 ALEX BOYDEN 2 [0,1,0,0,...] N/A 2 : 20/2:48.594
5 KREW WALBURN 3 [0,0,1,0,...] N/A 3 : 19/2:43.162
5 J BIRD 3 [0,0,1,0,...] N/A 3 : 19/2:53.589
7 ABBI BOYDEN 4 [0,0,0,1,...] N/A 4 : 18/2:43.291
7 KYLE COVERT 4 [0,0,0,1,...] N/A 4 : 19/2:54.640
9 SPENCER MEIER 5 [0,0,0,0,...] N/A 5 : 14/2:52.165
9 JEREMY HAWKINS 5 [0,0,0,0,...] N/A 5 : 18/2:46.751
E-Mods
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WESTON LABONTE 1 [1,0,0,0,...] N/A 1 : 15/2:14.117
1 ZEPHYR PLATT 1 [1,0,0,0,...] N/A 1 : 15/2:24.020
1 AVA BOYDEN 1 [1,0,0,0,...] N/A 1 : 15/2:17.941
4 JASON NELSON 2 [0,1,0,0,...] N/A 2 : 14/2:25.637
4 JUSTIN HANSFORD 2 [0,1,0,0,...] N/A 2 : 15/2:21.173
4 CAM FOX 2 [0,1,0,0,...] N/A 2 : 14/2:18.465
7 JAXSON CHRISTIE 3 [0,0,1,0,...] N/A 3 : 15/2:22.416
7 AARON BOYDEN 3 [0,0,1,0,...] N/A 3 : 14/2:30.151
7 GARRET HOUK 3 [0,0,1,0,...] N/A 3 : 14/2:25.066
10 MATTHEW GRADY 4 [0,0,0,1,...] N/A 4 : 14/2:15.807
10 SPENCER MEIER 4 [0,0,0,1,...] N/A 4 : 13/2:20.719
10 KYLE STALLBAUMER 4 [0,0,0,1,...] N/A 4 : 13/2:30.333
13 JACK ROHR 5 [0,0,0,0,...] N/A 5 : 12/2:28.952
13 JEREMIAH BOYDEN 5 [0,0,0,0,...] N/A 5 : 14/2:18.634
K Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AARON BOYDEN 1 [1,0,0,0,...] N/A 1 : 15/2:22.207
1 CHRISTOPHER BOYDEN 1 [1,0,0,0,...] N/A 1 : 15/2:51.728
3 WESTON MORGAN 2 [0,1,0,0,...] N/A 2 : 15/2:23.370
3 PRESLEY COVERT 2 [0,1,0,0,...] N/A 2 : 14/2:52.532
5 CRUZ HANSFORD 3 [0,0,1,0,...] N/A 3 : 12/2:56.068
5 MARSHALL WALBURN 3 [0,0,1,0,...] N/A 3 : 12/2:28.588
7 PAISLEY COVERT 4 [0,0,0,1,...] N/A 4 : 11/2:52.747
K Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CRUZ HANSFORD 1 [1,0,0,0,...] N/A 1 : 15/2:35.225
1 GAGE HOUK 1 [1,0,0,0,...] N/A 1 : 15/2:29.127
1 MARSHALL WALBURN 1 [1,0,0,0,...] N/A 1 : 15/2:30.572
4 HAYLEE HOLT 2 [0,1,0,0,...] N/A 2 : 14/2:31.250
4 ADELINE BOYDEN 2 [0,1,0,0,...] N/A 2 : 15/2:39.822
4 PAISLEY COVERT 2 [0,1,0,0,...] N/A 2 : 15/2:36.780
7 MALLORY BROWN 3 [0,0,1,0,...] N/A 3 : 14/2:35.141
7 PRESLEY COVERT 3 [0,0,1,0,...] N/A 3 : 13/2:31.030
7 DAKOTA BOATRIGHT 3 [0,0,1,0,...] N/A 3 : 14/2:35.288
10 CHRISTOPHER BOYDEN 4 [0,0,0,1,...] N/A 4 : 11/2:32.412
10 SCOTT STALLBAUMER 4 [0,0,0,1,...] N/A 4 : 12/2:38.465
10 ADRINA BROWN 4 [0,0,0,1,...] N/A 4 : 14/2:44.469
13 ATREUS ORTIZ 5 [0,0,0,0,...] N/A 5 : 9/2:35.820
Sprint Bandits
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AUSTIN HERNANDEZ 1 [1,0,0,0,...] N/A 1 : 15/2:27.263
1 KREW WALBURN 1 [1,0,0,0,...] N/A 1 : 15/2:11.437
3 WESTON MORGAN 2 [0,1,0,0,...] N/A 2 : 15/2:13.954
3 MARSHALL WALBURN 2 [0,1,0,0,...] N/A 2 : 14/2:30.249
5 MARTY RANDOL 3 [0,0,1,0,...] N/A 3 : 15/2:14.553
5 KYLE COVERT 3 [0,0,1,0,...] N/A 3 : 14/2:34.986
7 JAXSON CHRISTIE 4 [0,0,0,1,...] N/A 4 : 14/2:14.159
7 JEREMIAH BOYDEN 4 [0,0,0,1,...] N/A 4 : 9/1:45.619
9 PAISLEY COVERT 6 [0,0,0,0,...] N/A 6 : 0/0.000
Stock Cars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ALEX BOYDEN 1 [1,0,0,0,...] N/A 1 : 20/2:53.008
1 JEREMY COWHICK 1 [1,0,0,0,...] N/A 1 : 19/2:42.478
1 JACKSON GARST 1 [1,0,0,0,...] N/A 1 : 20/2:43.359
1 KAGAN PLATT 1 [1,0,0,0,...] N/A 1 : 20/2:47.747
5 KOBY RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:46.902
5 CLAYTON BROWN 2 [0,1,0,0,...] N/A 2 : 19/2:57.591
5 J BIRD 2 [0,1,0,0,...] N/A 2 : 20/2:54.279
8 KREW WALBURN 3 [0,0,1,0,...] N/A 3 : 19/2:45.132
8 WESTON LABONTE 3 [0,0,1,0,...] N/A 3 : 18/2:50.357
8 PRESTON ABNEY 3 [0,0,1,0,...] N/A 3 : 18/2:58.719
11 DYLAN HOLT 4 [0,0,0,1,...] N/A 4 : 19/2:47.451
11 JEREMY HAWKINS 4 [0,0,0,1,...] N/A 4 : 17/2:48.840
11 JASON NELSON 4 [0,0,0,1,...] N/A 4 : 16/2:55.462
14 RON EISENHUT 5 [0,0,0,0,...] N/A 5 : 15/2:54.660
14 BRENT WILSON 5 [0,0,0,0,...] N/A 5 : 16/2:44.354
Tx Modifieds
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KAGAN PLATT 1 [1,0,0,0,...] N/A 1 : 20/2:37.024
1 KREW WALBURN 1 [1,0,0,0,...] N/A 1 : 20/2:37.747
1 JACKSON GARST 1 [1,0,0,0,...] N/A 1 : 20/2:58.787
4 BRIAN SLATON 2 [0,1,0,0,...] N/A 2 : 19/3:02.678
4 ALEX BOYDEN 2 [0,1,0,0,...] N/A 2 : 19/2:42.837
4 KOBY RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:43.549
7 LANAE LABONTE 3 [0,0,1,0,...] N/A 3 : 19/3:07.143
7 JEREMY BROWN 3 [0,0,1,0,...] N/A 3 : 20/2:44.809
7 PRESTON ABNEY 3 [0,0,1,0,...] N/A 3 : 18/2:39.399
10 JAXSON CHRISTIE 4 [0,0,0,1,...] N/A 4 : 18/3:03.146
10 AUSTIN HERNANDEZ 4 [0,0,0,1,...] N/A 4 : 18/2:44.475
10 MAX COWHICK 4 [0,0,0,1,...] N/A 4 : 17/2:38.277
13 WILLIE JANOSIK 5 [0,0,0,0,...] N/A 5 : 16/2:41.898
13 BRENT WILSON 5 [0,0,0,0,...] N/A 5 : 18/3:05.102
13 RYAN WEBER 5 [0,0,0,0,...] N/A 5 : 16/2:41.165
close X