Race Points (best 1 of 1)
2wd Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 20/2:34.153
2 KREW WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:36.169
3 DYLAN HOLT 3 [0,0,1,0,...] N/A 3 : 20/2:40.262
4 MARTY RANDOL 4 [0,0,0,1,...] N/A 4 : 18/2:36.496
40+ Master Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MARTY RANDOL 1 [1,0,0,0,...] N/A 1 : 15/2:20.156
2 DANIEL RANDOLPH 2 [0,1,0,0,...] N/A 2 : 15/2:21.505
3 CHRIS CHRISTIE 3 [0,0,1,0,...] N/A 3 : 15/2:26.095
4 JOE HAWKINS 4 [0,0,0,1,...] N/A 4 : 12/2:29.167
50+ Crate Late
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JIM HERNANDEZ 1 [1,0,0,0,...] N/A 1 : 15/2:09.758
1 CHRIS CHRISTIE 1 [1,0,0,0,...] N/A 1 : 15/2:13.925
3 BRIAN SLATON 2 [0,1,0,0,...] N/A 2 : 15/2:11.947
3 RON EISENHUT 2 [0,1,0,0,...] N/A 2 : 14/2:21.619
5 DARYL HIEBSCH 3 [0,0,1,0,...] N/A 3 : 5/54.675
5 DAN TYLER 3 [0,0,1,0,...] N/A 3 : 12/2:16.272
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEVEN BOWERS JR. 1 [1,0,0,0,...] 22.089 1 : 20/2:32.469
2 JAYLEN WETTENGEL 1 [1,0,0,0,...] 22.139 1 : 20/2:29.918
3 KAGAN PLATT 2 [0,1,0,0,...] 22.712 2 : 20/2:33.238
4 KREW WALBURN 2 [0,1,0,0,...] 22.925 2 : 20/2:39.016
5 ALEX BOYDEN 3 [0,0,1,0,...] 22.800 3 : 19/2:38.357
6 BRYAN BOWERS 3 [0,0,1,0,...] 22.841 3 : 20/2:35.588
7 DYLAN HOLT 4 [0,0,0,1,...] 22.510 4 : 18/2:34.127
8 J BIRD 4 [0,0,0,1,...] 22.950 4 : 19/2:34.237
9 CLAYTON BROWN 5 [0,0,0,0,...] 23.309 5 : 18/2:37.102
10 WESTON MORGAN 5 [0,0,0,0,...] 24.316 5 : 18/2:32.434
11 BRANDON WALBURN 6 [0,0,0,0,...] 22.999 6 : DQ
12 GAVIN BROWN 6 [0,0,0,0,...] 23.101 6 : 17/2:31.513
B Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 HENRY CHAMBERS 1 [1,0,0,0,...] N/A 1 : 20/2:45.146
1 WESTON LABONTE 1 [1,0,0,0,...] N/A 1 : 20/2:43.549
1 JEREMY BROWN 1 [1,0,0,0,...] N/A 1 : 20/2:45.358
4 JEREMY HAWKINS 2 [0,1,0,0,...] N/A 2 : 20/2:45.301
4 PRESTON ABNEY 2 [0,1,0,0,...] N/A 2 : 20/2:48.478
4 JUSTIN HANSFORD 2 [0,1,0,0,...] N/A 2 : 20/2:49.351
7 BRAISON RIGSBY 3 [0,0,1,0,...] N/A 3 : 19/2:46.909
7 JUSTIN MOORE 3 [0,0,1,0,...] N/A 3 : 19/2:45.485
7 DANIEL RANDOLPH 3 [0,0,1,0,...] N/A 3 : 20/2:48.513
10 RICKY ABRAMS 4 [0,0,0,1,...] N/A 4 : 18/2:58.667
10 JIM HERNANDEZ 4 [0,0,0,1,...] N/A 4 : 20/2:51.403
10 BEN KEITHLEY 4 [0,0,0,1,...] N/A 4 : 18/2:48.023
13 DAN TYLER 5 [0,0,0,0,...] N/A 5 : 16/2:47.709
13 ABBI BOYDEN 5 [0,0,0,0,...] N/A 5 : 18/2:52.655
13 AUSTIN HERNANDEZ 5 [0,0,0,0,...] N/A 5 : 17/2:50.378
Crate Late Models
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 20/2:35.213
1 GAVIN BROWN 1 [1,0,0,0,...] N/A 1 : 20/2:35.400
3 BRYAN BOWERS 2 [0,1,0,0,...] N/A 2 : 20/2:37.584
3 BRANDON WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:39.636
5 KREW WALBURN 3 [0,0,1,0,...] N/A 3 : 20/2:38.140
5 ALEX BOYDEN 3 [0,0,1,0,...] N/A 3 : 20/2:40.701
7 JEREMY HAWKINS 4 [0,0,0,1,...] N/A 4 : 19/2:38.540
7 ALEXIA HUG 4 [0,0,0,1,...] N/A 4 : 18/2:36.361
9 CODY RIGSBY 5 [0,0,0,0,...] N/A 5 : 16/2:36.855
9 J BIRD 5 [0,0,0,0,...] N/A 5 : 18/2:35.633
11 AUSTIN HERNANDEZ 6 [0,0,0,0,...] N/A 6 : 17/2:38.932
E-Mods
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AARON BOYDEN 1 [1,0,0,0,...] N/A 1 : 15/2:02.951
1 CALIN SLATON 1 [1,0,0,0,...] N/A 1 : 15/2:15.500
1 CHANCE HUG 1 [1,0,0,0,...] N/A 1 : 15/2:06.175
4 CAM FOX 2 [0,1,0,0,...] N/A 2 : 15/2:09.229
4 TORI TURNER 2 [0,1,0,0,...] N/A 2 : 15/2:22.133
4 AVA BOYDEN 2 [0,1,0,0,...] N/A 2 : 15/2:11.277
7 JAXSON CHRISTIE 3 [0,0,1,0,...] N/A 3 : 15/2:10.577
7 ALAINA BOYDEN 3 [0,0,1,0,...] N/A 3 : 14/2:09.312
7 JACK ROHR 3 [0,0,1,0,...] N/A 3 : 14/2:15.355
10 ALEXIA HUG 4 [0,0,0,1,...] N/A 4 : 14/2:11.369
10 ZEPHYR PLATT 4 [0,0,0,1,...] N/A 4 : 14/2:05.001
10 LANAE LABONTE 4 [0,0,0,1,...] N/A 4 : 14/2:17.483
13 TYLER ABRAMS 5 [0,0,0,0,...] N/A 5 : 12/2:17.498
13 KYLE STALLBAUMER 5 [0,0,0,0,...] N/A 5 : 14/2:11.173
13 JEREMIAH BOYDEN 5 [0,0,0,0,...] N/A 5 : 14/2:12.076
16 STORMIE BROWN 6 [0,0,0,0,...] N/A 6 : 12/2:19.887
K Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AARON BOYDEN 1 [1,0,0,0,...] N/A 1 : 15/2:17.710
1 TYLER ABRAMS 1 [1,0,0,0,...] N/A 1 : 15/2:41.486
3 WESTON MORGAN 2 [0,1,0,0,...] N/A 2 : 15/2:18.004
3 BRINNLEY BOWERS 2 [0,1,0,0,...] N/A 2 : 15/2:55.262
5 COLTON RANDOLPH 3 [0,0,1,0,...] N/A 3 : 14/2:42.603
5 CHRISTOPHER BOYDEN 3 [0,0,1,0,...] N/A 3 : 12/2:21.761
7 CRUZ HANSFORD 4 [0,0,0,1,...] N/A 4 : 14/2:43.121
7 ATREUS ORTIZ 4 [0,0,0,1,...] N/A 4 : 12/2:32.017
K Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SCOTT STALLBAUMER 1 [1,0,0,0,...] N/A 1 : 15/2:34.789
1 CHRISTOPHER BOYDEN 1 [1,0,0,0,...] N/A 1 : 15/2:35.314
3 COLTON RANDOLPH 2 [0,1,0,0,...] N/A 2 : 15/2:35.627
3 MALLORY BROWN 2 [0,1,0,0,...] N/A 2 : 15/2:51.621
5 ADELINE BOYDEN 3 [0,0,1,0,...] N/A 3 : 15/2:38.745
5 CRUZ HANSFORD 3 [0,0,1,0,...] N/A 3 : 14/2:37.999
7 BRINNLEY BOWERS 4 [0,0,0,1,...] N/A 4 : 15/2:43.908
7 ADRINA BROWN 4 [0,0,0,1,...] N/A 4 : 13/2:38.370
9 ATREUS ORTIZ 5 [0,0,0,0,...] N/A 5 : 13/2:39.119
10 KADEN HUG 6 [0,0,0,0,...] N/A 6 : 13/2:47.985
Sprint Bandits
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KREW WALBURN 1 [1,0,0,0,...] N/A 1 : 15/2:00.368
1 BRANDON WALBURN 1 [1,0,0,0,...] N/A 1 : 15/2:12.230
3 WESTON MORGAN 2 [0,1,0,0,...] N/A 2 : 15/2:13.961
3 JAYLEN WETTENGEL 2 [0,1,0,0,...] N/A 2 : 15/2:03.334
5 JAXSON CHRISTIE 3 [0,0,1,0,...] N/A 3 : 15/2:17.454
5 MARTY RANDOL 3 [0,0,1,0,...] N/A 3 : 14/2:06.613
7 DANIEL RANDOLPH 4 [0,0,0,1,...] N/A 4 : 13/2:03.158
7 TORI TURNER 4 [0,0,0,1,...] N/A 4 : 14/2:13.392
9 CAM FOX 5 [0,0,0,0,...] N/A 5 : 14/2:16.212
9 COLTON RANDOLPH 5 [0,0,0,0,...] N/A 5 : 11/2:06.784
11 JEREMIAH BOYDEN 6 [0,0,0,0,...] N/A 6 : 13/2:13.372
Stock Cars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KAGAN PLATT 1 [1,0,0,0,...] 22.647 1 : 20/2:34.543
2 JAYLEN WETTENGEL 1 [1,0,0,0,...] 22.781 1 : 20/2:36.223
3 CLAYTON BROWN 1 [1,0,0,0,...] 22.844 1 : 20/2:35.470
4 DYLAN HOLT 2 [0,1,0,0,...] 22.963 2 : 20/2:38.576
5 ALEX BOYDEN 2 [0,1,0,0,...] 23.233 2 : 20/2:38.357
6 WESTON LABONTE 2 [0,1,0,0,...] 23.691 2 : 20/2:41.001
7 KREW WALBURN 3 [0,0,1,0,...] 23.033 3 : 20/2:41.684
8 ABBI BOYDEN 3 [0,0,1,0,...] 23.326 3 : 19/2:41.332
9 J BIRD 3 [0,0,1,0,...] 24.071 3 : 20/2:40.070
10 BRANDON WALBURN 4 [0,0,0,1,...] 22.621 4 : 20/2:44.262
11 AUSTIN HERNANDEZ 4 [0,0,0,1,...] 24.420 4 : 18/2:42.795
12 BRYAN BOWERS 4 [0,0,0,1,...] 24.944 4 : 18/2:34.993
13 PRESTON ABNEY 5 [0,0,0,0,...] 24.308 5 : 18/2:45.243
14 JEREMY HAWKINS 5 [0,0,0,0,...] 24.580 5 : 19/2:44.578
15 CODY RIGSBY 5 [0,0,0,0,...] 26.931 5 : 16/2:45.344
16 DARYL HIEBSCH 6 [0,0,0,0,...] 27.182 6 : 16/2:43.295
Tx Modifieds
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KREW WALBURN 1 [1,0,0,0,...] N/A 1 : 20/2:41.237
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 20/2:39.414
3 JEREMY BROWN 2 [0,1,0,0,...] N/A 2 : 20/2:45.729
3 ALEX BOYDEN 2 [0,1,0,0,...] N/A 2 : 20/2:42.203
5 KAGAN PLATT 3 [0,0,1,0,...] N/A 3 : 20/2:45.659
5 AUSTIN HERNANDEZ 3 [0,0,1,0,...] N/A 3 : 20/2:48.022
7 JEREMY HAWKINS 4 [0,0,0,1,...] N/A 4 : 19/2:41.714
7 WESTON MORGAN 4 [0,0,0,1,...] N/A 4 : 19/2:45.824
9 CODY RIGSBY 5 [0,0,0,0,...] N/A 5 : 18/2:43.959
9 JAXSON CHRISTIE 5 [0,0,0,0,...] N/A 5 : 19/2:48.664
11 PRESTON ABNEY 6 [0,0,0,0,...] N/A 6 : 18/2:46.916
11 DAN TYLER 6 [0,0,0,0,...] N/A 6 : 18/2:45.599
13 BRIAN SLATON 7 [0,0,0,0,...] N/A 7 : 17/2:47.554
13 LANAE LABONTE 7 [0,0,0,0,...] N/A 7 : 14/2:44.104
close X