Race Points (best 1 of 1)
40+ Master Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DANIEL RANDOLPH 1 [1,0,0,0,...] N/A 1 : 15/2:08.605
2 CHRIS CHRISTIE 2 [0,1,0,0,...] N/A 2 : 15/2:09.688
3 MARTY RANDOL 3 [0,0,1,0,...] N/A 3 : 14/2:09.730
4 BRANDON JONES 4 [0,0,0,1,...] N/A 4 : 12/2:10.401
50+ Crate Late
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRIAN SLATON 1 [1,0,0,0,...] N/A 1 : 15/2:17.643
2 CHRIS CHRISTIE 2 [0,1,0,0,...] N/A 2 : 15/2:20.139
3 JIM HERNANDEZ 3 [0,0,1,0,...] N/A 3 : 14/2:18.375
4 JUNIOR COVERT 4 [0,0,0,1,...] N/A 4 : 13/2:21.668
5 SCOTT EMORY 5 [0,0,0,0,...] N/A 5 : 13/2:23.983
6 TODD WILSON 6 [0,0,0,0,...] N/A 6 : 11/2:23.758
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ALEX BOYDEN 1 [1,0,0,0,...] N/A 1 : 20/2:37.102
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 20/2:26.758
3 JACKSON GARST 2 [0,1,0,0,...] N/A 2 : 20/2:32.487
3 DYLAN HOLT 2 [0,1,0,0,...] N/A 2 : 20/2:40.069
5 BRANDON WALBURN 3 [0,0,1,0,...] N/A 3 : 20/2:33.660
5 KREW WALBURN 3 [0,0,1,0,...] N/A 3 : 20/2:40.711
7 KOBY RIGSBY 4 [0,0,0,1,...] N/A 4 : 19/2:28.495
7 CLAYTON BROWN 4 [0,0,0,1,...] N/A 4 : 18/2:38.619
9 BEN KEITHLEY 5 [0,0,0,0,...] N/A 5 : 17/2:36.677
9 GAVIN BROWN 5 [0,0,0,0,...] N/A 5 : 19/2:32.702
11 KAGAN PLATT 6 [0,0,0,0,...] N/A 6 : DQ
11 JEREMY COWHICK 6 [0,0,0,0,...] N/A 6 : 18/2:31.388
13 J BIRD 7 [0,0,0,0,...] N/A 7 : DQ
13 MAX COWHICK 7 [0,0,0,0,...] N/A 7 : 17/2:30.224
B Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WESTON MORGAN 1 [1,0,0,0,...] N/A 1 : 20/2:36.149
1 WYATT BURKS 1 [1,0,0,0,...] N/A 1 : 20/2:42.696
1 KYLE COVERT 1 [1,0,0,0,...] N/A 1 : 20/2:36.554
1 JEREMY BROWN 1 [1,0,0,0,...] N/A 1 : 20/2:38.059
5 EDWIN SEXTON 2 [0,1,0,0,...] N/A 2 : 20/2:45.061
5 PRESTON ABNEY 2 [0,1,0,0,...] N/A 2 : 20/2:40.894
5 BRAISON RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:40.127
5 WESTON LABONTE 2 [0,1,0,0,...] N/A 2 : 20/2:39.687
9 JEREMY HAWKINS 3 [0,0,1,0,...] N/A 3 : 20/2:42.994
9 JUSTIN MOORE 3 [0,0,1,0,...] N/A 3 : 20/2:49.869
9 CODY RIGSBY 3 [0,0,1,0,...] N/A 3 : 20/2:44.263
9 ABBI BOYDEN 3 [0,0,1,0,...] N/A 3 : 18/2:37.969
13 CHRIS MAXWELL 4 [0,0,0,1,...] N/A 4 : 20/2:50.018
13 BRIAN SLATON 4 [0,0,0,1,...] N/A 4 : 18/2:43.117
13 CALIN SLATON 4 [0,0,0,1,...] N/A 4 : 17/2:41.060
13 JUSTIN HANSFORD 4 [0,0,0,1,...] N/A 4 : 19/2:40.727
17 TIM MANNING 5 [0,0,0,0,...] N/A 5 : 15/2:38.623
17 AUSTIN HERNANDEZ 5 [0,0,0,0,...] N/A 5 : 19/2:41.049
17 DARYL HIEBSCH 5 [0,0,0,0,...] N/A 5 : 13/2:34.594
20 BRANDON JONES 6 [0,0,0,0,...] N/A 6 : 19/2:42.457
Crate Late Models
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRANDON WALBURN 1 [1,0,0,0,...] N/A 1 : 20/2:41.706
1 DYLAN HOLT 1 [1,0,0,0,...] N/A 1 : 19/2:35.992
1 JACKSON GARST 1 [1,0,0,0,...] N/A 1 : 20/2:35.267
4 BEN KEITHLEY 2 [0,1,0,0,...] N/A 2 : 18/2:33.463
4 KOBY RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:46.505
4 KYLE COVERT 2 [0,1,0,0,...] N/A 2 : 20/2:44.647
7 JEREMY HAWKINS 3 [0,0,1,0,...] N/A 3 : 19/2:38.475
7 ALEXIA HUG 3 [0,0,1,0,...] N/A 3 : 17/2:36.563
7 ABBI BOYDEN 3 [0,0,1,0,...] N/A 3 : 19/2:41.811
10 KAGAN PLATT 4 [0,0,0,1,...] N/A 4 : 19/2:40.732
10 KYLE STALLBAUMER 4 [0,0,0,1,...] N/A 4 : 16/2:31.836
10 KYLE KELLY 4 [0,0,0,1,...] N/A 4 : 16/2:44.589
13 DEVIN DULTMEIER 5 [0,0,0,0,...] N/A 5 : 19/2:43.431
13 JAYLEN WETTENGEL 5 [0,0,0,0,...] N/A 5 : DQ
13 KREW WALBURN 5 [0,0,0,0,...] N/A 5 : DQ
E-Mods
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHANCE HUG 1 [1,0,0,0,...] N/A 1 : 20/2:46.748
1 ALAINA BOYDEN 1 [1,0,0,0,...] N/A 1 : 20/2:48.815
1 AARON BOYDEN 1 [1,0,0,0,...] N/A 1 : 20/2:40.264
1 JIM HERNANDEZ 1 [1,0,0,0,...] N/A 1 : 20/2:44.763
1 KYLE STALLBAUMER 1 [1,0,0,0,...] N/A 1 : 20/2:41.215
6 CAM FOX 2 [0,1,0,0,...] N/A 2 : 20/2:44.322
6 ALEXIA HUG 2 [0,1,0,0,...] N/A 2 : 20/2:53.077
6 LANDON BLEVINS 2 [0,1,0,0,...] N/A 2 : 19/2:47.673
6 KALEB HORN 2 [0,1,0,0,...] N/A 2 : 16/2:50.934
6 SCOTT STALLBAUMER 2 [0,1,0,0,...] N/A 2 : 20/2:50.169
11 AVA BOYDEN 3 [0,0,1,0,...] N/A 3 : 18/2:42.780
11 BRYSON BAILEY 3 [0,0,1,0,...] N/A 3 : 15/2:50.594
11 JEREMIAH BOYDEN 3 [0,0,1,0,...] N/A 3 : 19/2:44.740
11 MARSHALL WALBURN 3 [0,0,1,0,...] N/A 3 : 20/2:51.323
11 TORI TURNER 3 [0,0,1,0,...] N/A 3 : 19/2:47.618
16 LOGAN OSMOM 4 [0,0,0,1,...] N/A 4 : 17/2:47.883
16 JAXSON CHRISTIE 4 [0,0,0,1,...] N/A 4 : 17/2:46.950
16 NICOLE HOCKENBERRY 4 [0,0,0,1,...] N/A 4 : 11/2:49.907
16 PAISLEY COVERT 4 [0,0,0,1,...] N/A 4 : 20/2:51.449
16 JACK ROHR 4 [0,0,0,1,...] N/A 4 : 17/2:43.101
21 BRETT HOUSE 5 [0,0,0,0,...] N/A 5 : 15/2:44.373
21 CHRISTOPHER BOYDEN 5 [0,0,0,0,...] N/A 5 : 17/2:44.234
21 DEVIN DULTMEIER 5 [0,0,0,0,...] N/A 5 : 8/1:15.525
21 RHAEA STALLBAUMER 5 [0,0,0,0,...] N/A 5 : 16/2:49.665
21 SPENCER MEIER 5 [0,0,0,0,...] N/A 5 : 19/2:50.930
26 ZEPHYR PLATT 6 [0,0,0,0,...] N/A 6 : DQ
26 COLTON RANDOLPH 6 [0,0,0,0,...] N/A 6 : 19/2:52.847
K Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 LOGAN OSMOM 1 [1,0,0,0,...] N/A 1 : 15/5:59.633
1 AARON BOYDEN 1 [1,0,0,0,...] N/A 1 : 15/2:17.618
3 MARSHALL WALBURN 2 [0,1,0,0,...] N/A 2 : 14/6:07.344
3 JEREMIAH BOYDEN 2 [0,1,0,0,...] N/A 2 : 14/2:18.534
5 ALEX BROXTERMAN 3 [0,0,1,0,...] N/A 3 : 13/6:06.073
5 BRAXTON JONES 3 [0,0,1,0,...] N/A 3 : 14/2:20.061
7 BRINNLEY BOWERS 4 [0,0,0,1,...] N/A 4 : 13/2:22.436
7 CRUZ HANSFORD 4 [0,0,0,1,...] N/A 4 : 12/6:07.885
9 ATREUS ORTIZ 5 [0,0,0,0,...] N/A 5 : 11/6:01.190
K Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 HAYLEE HOLT 1 [1,0,0,0,...] N/A 1 : 15/2:35.649
1 CRUZ HANSFORD 1 [1,0,0,0,...] N/A 1 : 15/2:28.713
1 ATREUS ORTIZ 1 [1,0,0,0,...] N/A 1 : 15/2:47.933
4 BRAXTON JONES 2 [0,1,0,0,...] N/A 2 : 15/2:45.251
4 BRINNLEY BOWERS 2 [0,1,0,0,...] N/A 2 : 15/2:57.060
4 ALEX BROXTERMAN 2 [0,1,0,0,...] N/A 2 : 15/2:37.471
7 ADRINA BROWN 3 [0,0,1,0,...] N/A 3 : 12/2:37.624
7 KADEN HUG 3 [0,0,1,0,...] N/A 3 : 15/2:38.002
7 MALLORY BROWN 3 [0,0,1,0,...] N/A 3 : 14/2:57.284
10 KINSLEIGH HUG 4 [0,0,0,1,...] N/A 4 : 6/2:45.552
10 ADDI BOYDEN 4 [0,0,0,1,...] N/A 4 : 12/2:30.660
10 KYLER NORTON 4 [0,0,0,1,...] N/A 4 : 10/2:37.907
13 AIDEN ROOT 5 [0,0,0,0,...] N/A 5 : 5/1:40.569
13 DANE HANSFORD 5 [0,0,0,0,...] N/A 5 : 9/3:00.246
13 PRESLEY COVERT 5 [0,0,0,0,...] N/A 5 : 11/2:34.412
Losi Outlaw Sprints
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WILL BEVAN 1 [1,0,0,0,...] N/A 1 : 15/1:55.431
1 KREW WALBURN 1 [1,0,0,0,...] N/A 1 : 15/1:45.897
3 MARTY RANDOL 2 [0,1,0,0,...] N/A 2 : 14/2:11.780
3 BRANDON WALBURN 2 [0,1,0,0,...] N/A 2 : 15/1:48.124
5 JEREMY COWHICK 3 [0,0,1,0,...] N/A 3 : 15/1:50.465
5 BRIAN SLATON 3 [0,0,1,0,...] N/A 3 : 13/1:59.064
7 TODD WILSON 4 [0,0,0,1,...] N/A 4 : 12/1:56.623
7 KYLE KELLY 4 [0,0,0,1,...] N/A 4 : 13/1:51.300
9 BRANDON LAUBER 5 [0,0,0,0,...] N/A 5 : 11/2:15.853
9 DANIEL RANDOLPH 5 [0,0,0,0,...] N/A 5 : 13/1:53.418
Sprint Bandits
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KREW WALBURN 1 [1,0,0,0,...] N/A 1 : 15/2:00.219
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 15/2:01.800
1 MARTY RANDOL 1 [1,0,0,0,...] N/A 1 : 15/2:08.491
4 BRANDON WALBURN 2 [0,1,0,0,...] N/A 2 : 15/2:02.101
4 JEREMY HAWKINS 2 [0,1,0,0,...] N/A 2 : 14/2:08.660
4 AUSTIN HERNANDEZ 2 [0,1,0,0,...] N/A 2 : 15/2:11.702
7 DYLAN HOLT 3 [0,0,1,0,...] N/A 3 : 14/2:00.323
7 TORI TURNER 3 [0,0,1,0,...] N/A 3 : 14/2:08.997
7 MARSHALL WALBURN 3 [0,0,1,0,...] N/A 3 : 12/2:05.903
10 CHRIS FLOWER 4 [0,0,0,1,...] N/A 4 : 14/2:06.771
10 JAXSON CHRISTIE 4 [0,0,0,1,...] N/A 4 : 14/2:10.076
10 COLTON RANDOLPH 4 [0,0,0,1,...] N/A 4 : 12/2:09.655
13 TIM MANNING 5 [0,0,0,0,...] N/A 5 : 12/2:23.770
13 CHRISTOPHER BOYDEN 5 [0,0,0,0,...] N/A 5 : 12/2:07.093
13 LOGAN OSMOM 5 [0,0,0,0,...] N/A 5 : 11/2:06.879
16 WES BROXTERMAN 6 [0,0,0,0,...] N/A 6 : 10/2:02.995
Stock Cars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CLAYTON BROWN 1 [1,0,0,0,...] N/A 1 : 20/2:22.563
1 KOBY RIGSBY 1 [1,0,0,0,...] N/A 1 : 20/2:28.446
1 KAGAN PLATT 1 [1,0,0,0,...] N/A 1 : 20/2:29.007
4 JAYLEN WETTENGEL 2 [0,1,0,0,...] N/A 2 : 20/2:22.880
4 PRESTON ABNEY 2 [0,1,0,0,...] N/A 2 : 20/2:30.762
4 BRANDON WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:31.978
7 KREW WALBURN 3 [0,0,1,0,...] N/A 3 : 20/2:25.554
7 J BIRD 3 [0,0,1,0,...] N/A 3 : 20/2:33.967
7 WESTON LABONTE 3 [0,0,1,0,...] N/A 3 : 19/2:32.836
10 DYLAN HOLT 4 [0,0,0,1,...] N/A 4 : 19/2:22.824
10 ALEX BOYDEN 4 [0,0,0,1,...] N/A 4 : 19/2:28.785
10 DEVIN DULTMEIER 4 [0,0,0,1,...] N/A 4 : 17/2:30.637
13 BRAISON RIGSBY 5 [0,0,0,0,...] N/A 5 : 19/2:24.836
13 ABBI BOYDEN 5 [0,0,0,0,...] N/A 5 : 19/2:30.945
15 AUSTIN HERNANDEZ 6 [0,0,0,0,...] N/A 6 : 18/2:28.709
15 JACKSON GARST 6 [0,0,0,0,...] N/A 6 : 18/2:19.119
Tx Modifieds
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KREW WALBURN 1 [1,0,0,0,...] N/A 1 : 20/2:25.804
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 20/2:30.110
1 JEREMY BROWN 1 [1,0,0,0,...] N/A 1 : 20/2:33.034
4 BEN KEITHLEY 2 [0,1,0,0,...] N/A 2 : 20/2:30.817
4 KOBY RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:32.573
4 WESTON LABONTE 2 [0,1,0,0,...] N/A 2 : 20/2:34.860
7 KAGAN PLATT 3 [0,0,1,0,...] N/A 3 : 20/2:33.912
7 JACKSON GARST 3 [0,0,1,0,...] N/A 3 : 20/2:32.044
7 JEREMY HAWKINS 3 [0,0,1,0,...] N/A 3 : 19/2:33.272
10 MAX COWHICK 4 [0,0,0,1,...] N/A 4 : 18/2:30.493
10 BRANDON JONES 4 [0,0,0,1,...] N/A 4 : 17/2:29.526
10 WES BROXTERMAN 4 [0,0,0,1,...] N/A 4 : 16/2:49.481
13 ALEX BOYDEN 5 [0,0,0,0,...] N/A 5 : 14/2:43.239
13 JAXSON CHRISTIE 5 [0,0,0,0,...] N/A 5 : 12/1:58.030
13 WESTON MORGAN 5 [0,0,0,0,...] N/A 5 : 15/1:59.427
close X