Race Points (best 2 of 2)
2wd Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CODY RIGSBY 3 [1,1,0,0,...] N/A 1 : 20/2:58.400 2 : 20/2:46.258
1 BRANDON WALBURN 3 [1,1,0,0,...] N/A 2 : 20/3:00.932 1 : 20/2:30.259
3 DUSTY MURRAY 4 [1,0,1,0,...] N/A 1 : 20/2:59.924 3 : 18/2:33.288
4 DYLAN HOLT 6 [0,1,0,1,...] N/A 4 : 18/3:00.432 2 : 19/2:31.724
5 RICKY ABRAMS 7 [1,0,0,0,...] N/A 6 : 0/0.000 1 : 20/2:39.288
6 PAT MITCHELL 7 [0,1,0,0,...] N/A 2 : 20/3:00.101 5 : 18/2:43.820
7 BRAISON RIGSBY 7 [0,0,1,1,...] N/A 4 : 19/3:00.932 3 : 19/2:46.559
7 PRESTON RIGSBY 7 [0,0,1,1,...] N/A 3 : 20/3:04.421 4 : 18/2:33.349
9 SHAWN WILSON 8 [0,0,1,0,...] N/A 3 : 20/3:07.310 5 : 18/2:37.880
10 JOHN GRIST 10 [0,0,0,1,...] N/A 6 : 18/3:08.993 4 : 18/2:43.666
11 TOBY NELL 11 [0,0,0,0,...] N/A 5 : 16/3:06.195 6 : 15/2:40.792
11 MICAH EUBANK 11 [0,0,0,0,...] N/A 5 : 18/3:01.971 6 : 3/2:41.440
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 STEVEN BOWERS JR. 2 [2,0,0,0,...] N/A 1 : 25/3:06.619 1 : 25/3:01.926
2 JAYLEN WETTENGEL 3 [1,1,0,0,...] N/A 1 : 25/3:17.240 2 : 25/2:59.921
2 KREW WALBURN 3 [1,1,0,0,...] N/A 1 : 25/3:06.877 2 : 25/2:54.817
2 JEREMY MAURO 3 [1,1,0,0,...] N/A 2 : 25/3:20.841 1 : 25/2:53.485
2 CHRIS MORGAN 3 [1,1,0,0,...] N/A 2 : 25/3:11.578 1 : 25/2:55.322
6 MATT HILL 5 [0,1,1,0,...] N/A 3 : 23/3:10.814 2 : 25/3:06.442
7 JACKSON GARST 6 [0,1,0,1,...] N/A 2 : 25/3:09.694 4 : 24/2:53.802
8 RYAN MORANZ 6 [0,0,2,0,...] N/A 3 : 24/3:19.380 3 : 24/2:53.649
8 MARC WHITE 6 [0,0,2,0,...] N/A 3 : 24/3:07.077 3 : 23/3:05.463
10 BEN KEITHLEY 7 [0,0,1,1,...] N/A 4 : 24/3:12.337 3 : 23/3:00.447
11 SHAWN WILSON 9 [0,0,0,1,...] N/A 5 : 21/3:11.026 4 : 22/2:55.477
11 DANIEL HARRIS 9 [0,0,0,1,...] N/A 4 : 21/3:11.404 5 : 23/2:56.475
11 NICK JONES 9 [0,0,0,1,...] N/A 4 : 24/3:23.055 5 : 10/1:19.059
11 DUSTY MURRAY 9 [0,0,0,1,...] N/A 5 : 22/3:18.391 4 : 22/3:08.573
B Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON WALBURN 2 [2,0,0,0,...] N/A 1 : 25/3:26.369 1 : 25/3:03.026
1 GREG OVERBY 2 [2,0,0,0,...] N/A 1 : 25/3:21.275 1 : 25/3:03.673
1 DYLAN HOLT 2 [2,0,0,0,...] N/A 1 : 25/3:14.853 1 : 25/3:06.767
4 FRED GARST 3 [1,1,0,0,...] N/A 2 : 25/3:26.553 1 : 25/3:06.639
4 J BIRD 3 [1,1,0,0,...] N/A 1 : 25/3:21.500 2 : 24/3:06.488
4 GAVIN BROWN 3 [1,1,0,0,...] N/A 2 : 25/3:24.528 1 : 25/3:14.692
7 ALEX BOYDEN 4 [1,0,1,0,...] N/A 1 : 25/3:24.185 3 : 24/3:07.845
8 JOHN GRIST 5 [0,1,1,0,...] N/A 3 : 24/3:25.381 2 : 25/3:15.030
8 DYLAN KADOUS 5 [0,1,1,0,...] N/A 3 : 25/3:33.109 2 : 25/3:11.960
8 DARYL HIEBSCH 5 [0,1,1,0,...] N/A 3 : 23/3:23.907 2 : 22/3:07.377
8 CARSEN WOOD 5 [0,1,1,0,...] N/A 2 : 25/3:22.544 3 : 23/3:06.133
8 PRESTON RIGSBY 5 [0,1,1,0,...] N/A 3 : 23/3:20.378 2 : 23/3:05.468
13 CODY RIGSBY 6 [0,1,0,1,...] N/A 2 : 24/3:25.877 4 : 21/3:04.417
14 MAURICE SKOCH 7 [0,1,0,0,...] N/A 2 : 25/3:28.615 5 : 11/1:52.233
15 CHRIS MAXWELL 7 [0,0,1,1,...] N/A 4 : 22/3:21.638 3 : 24/3:11.329
16 RICKY ABRAMS 8 [0,0,1,0,...] N/A 3 : 25/3:29.751 5 : 22/3:15.458
16 PERRY KADOUS 8 [0,0,1,0,...] N/A 5 : 21/3:36.311 3 : 21/3:14.326
16 MICAH EUBANK 8 [0,0,1,0,...] N/A 5 : 22/3:28.361 3 : 24/3:20.950
19 NATE HILL 8 [0,0,0,2,...] N/A 4 : 21/3:19.732 4 : 24/3:11.385
19 CLAYTON BROWN 8 [0,0,0,2,...] N/A 4 : 23/3:22.613 4 : 20/3:11.733
21 DUSTIN KADOUS 9 [0,0,0,1,...] N/A 4 : 20/3:29.731 5 : 2/20.991
21 COOPER SMITH 9 [0,0,0,1,...] N/A 4 : 23/3:29.783 5 : 21/3:07.949
21 KENNY AMON 9 [0,0,0,1,...] N/A 5 : 23/3:22.789 4 : 23/3:16.365
21 BRATEN BAKER 9 [0,0,0,1,...] N/A 5 : 21/3:20.181 4 : 21/3:03.295
25 WADGER WILLIAMS 10 [0,0,0,0,...] N/A 5 : 13/3:27.900 5 : 14/3:09.529
Crate Late Models
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ZEPHYR PLATT 2 [2,0,0,0,...] N/A 1 : 24/3:19.980 1 : 25/3:10.022
1 STEVEN BOWERS JR. 2 [2,0,0,0,...] N/A 1 : 25/2:57.835 1 : 25/2:56.252
3 JESSE SHOTTS 4 [0,2,0,0,...] N/A 2 : 24/3:24.536 2 : 24/3:09.166
3 MARC WHITE 4 [0,2,0,0,...] N/A 2 : 25/3:01.793 2 : 25/2:56.516
5 RICH BOYDEN 6 [0,0,2,0,...] N/A 3 : 22/3:20.594 3 : 24/2:58.654
6 NICK JONES 7 [0,0,1,1,...] N/A 3 : 23/3:01.490 4 : 23/2:58.665
6 BRANDON WALBURN 7 [0,0,1,1,...] N/A 4 : DQ 3 : DQ
6 KREW WALBURN 7 [0,0,1,1,...] N/A 4 : DQ 3 : DQ
K Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEEGAN COOLEY 2 [2,0,0,0,...] N/A 1 : 20/3:16.974 1 : 20/3:11.684
1 WESTON MORGAN 2 [2,0,0,0,...] N/A 1 : 20/3:17.841 1 : 20/3:00.133
3 JUSTIN MOORE 3 [1,1,0,0,...] N/A 1 : 20/3:19.462 2 : 19/2:55.218
4 MARSHALL WALBURN 4 [0,2,0,0,...] N/A 2 : 19/3:23.054 2 : 18/3:03.061
5 JP SHOTTS 5 [1,0,0,1,...] N/A 4 : 0/0.000 1 : 20/2:53.398
6 CHRISTOPHER BOYDEN 5 [0,1,1,0,...] N/A 3 : 19/3:19.792 2 : 19/3:17.901
6 MADDY GRIST 5 [0,1,1,0,...] N/A 2 : 14/3:29.015 3 : 17/3:02.763
8 DEMMIE WALBURN 6 [0,1,0,1,...] N/A 2 : 20/3:20.608 4 : 7/1:19.544
9 DYLAN POTTORF 6 [0,0,2,0,...] N/A 3 : 13/3:26.185 3 : 14/2:54.005
10 JEREMIAH BOYDEN 7 [0,0,1,1,...] N/A 4 : 18/3:25.781 3 : 17/3:20.425
11 LOGAN OSMOM 8 [0,0,1,0,...] N/A 3 : 18/3:38.598 5 : 11/3:12.093
12 PRESTON POTTORF 8 [0,0,0,2,...] N/A 4 : 12/3:31.447 4 : 12/3:17.480
13 HAYLEE HOLT 9 [0,0,0,1,...] N/A 4 : 0/0.000 5 : 0/0.000
13 CARSON POTTORF 9 [0,0,0,1,...] N/A 5 : 0/0.000 4 : 17/3:08.004
Stock Cars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KREW WALBURN 2 [2,0,0,0,...] N/A 1 : 25/3:10.961 1 : 25/2:56.581
1 JAYLEN WETTENGEL 2 [2,0,0,0,...] N/A 1 : 25/3:05.085 1 : 25/2:54.839
3 BRANDON WALBURN 4 [0,2,0,0,...] N/A 2 : 23/3:12.802 2 : 23/2:58.446
4 CHRIS MORGAN 5 [0,1,1,0,...] N/A 2 : 25/3:12.731 3 : 25/2:58.861
5 MICAH EUBANK 7 [0,1,0,0,...] N/A 5 : 21/3:19.096 2 : 25/2:58.526
6 JOHN GRIST 7 [0,0,1,1,...] N/A 4 : 21/3:09.637 3 : 20/3:01.014
6 JACKSON GARST 7 [0,0,1,1,...] N/A 3 : 24/3:12.533 4 : 24/3:02.491
6 NICK JONES 7 [0,0,1,1,...] N/A 3 : 22/3:05.531 4 : 0/0.000
9 JACK NELL 9 [0,0,0,1,...] N/A 5 : 16/3:07.334 4 : 0/0.000
9 ALEX BOYDEN 9 [0,0,0,1,...] N/A 4 : 23/3:12.237 5 : 23/2:59.364
close X