Race Points (best 1 of 1)
2wd Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DYLAN HOLT 1 [1,0,0,0,...] N/A 1 : 20/2:30.589
1 BRANDON WALBURN 1 [1,0,0,0,...] N/A 1 : 20/2:32.467
3 JAYLEN WETTENGEL 2 [0,1,0,0,...] N/A 2 : 20/2:30.743
3 KREW WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:37.568
5 ED RENYER 3 [0,0,1,0,...] N/A 3 : 13/1:52.933
5 JOHN GRIST 3 [0,0,1,0,...] N/A 3 : 19/2:33.318
7 CLAYTON BROWN 4 [0,0,0,1,...] N/A 4 : 18/2:36.448
8 KOBY RIGSBY 8 [0,0,0,0,...] N/A 8 : 0/0.000
40+ Master Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS CHRISTIE 1 [1,0,0,0,...] N/A 1 : 20/2:39.295
1 JAMES GRIST 1 [1,0,0,0,...] N/A 1 : 20/2:51.871
3 ED RENYER 2 [0,1,0,0,...] N/A 2 : 20/2:41.487
3 KENNY AMON 2 [0,1,0,0,...] N/A 2 : 20/2:54.981
5 BRIAN SLATON 3 [0,0,1,0,...] N/A 3 : 18/2:41.716
5 SCOTT EMORY 3 [0,0,1,0,...] N/A 3 : 17/3:00.681
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 25/3:01.091
1 JACE BONEY 1 [1,0,0,0,...] N/A 1 : 25/2:54.262
1 STEVEN BOWERS JR. 1 [1,0,0,0,...] N/A 1 : 25/2:53.254
4 KREW WALBURN 2 [0,1,0,0,...] N/A 2 : 25/2:59.678
4 EDWIN SEXTON 2 [0,1,0,0,...] N/A 2 : 24/2:53.739
4 BRANDON WALBURN 2 [0,1,0,0,...] N/A 2 : 25/3:02.771
7 MARC WHITE 3 [0,0,1,0,...] N/A 3 : 24/3:02.194
7 DYLAN HOLT 3 [0,0,1,0,...] N/A 3 : 24/2:56.600
7 MATT HILL 3 [0,0,1,0,...] N/A 3 : 25/2:59.905
10 KAGAN PLATT 4 [0,0,0,1,...] N/A 4 : 23/2:58.012
10 NELSON WELCH 4 [0,0,0,1,...] N/A 4 : 23/2:55.083
10 ALEX BOYDEN 4 [0,0,0,1,...] N/A 4 : 23/3:03.241
13 JEREMY BROWN 5 [0,0,0,0,...] N/A 5 : 21/2:55.453
13 ALEX SCHELL 5 [0,0,0,0,...] N/A 5 : 23/3:09.414
B Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PRESTON RIGSBY 1 [1,0,0,0,...] N/A 1 : 20/2:19.353
1 CLAYTON BROWN 1 [1,0,0,0,...] N/A 1 : 20/2:21.781
1 WYATT EASTMAN 1 [1,0,0,0,...] N/A 1 : 20/2:21.785
4 CALE KETTER 2 [0,1,0,0,...] N/A 2 : 19/2:22.083
4 BILLY LUTZ 2 [0,1,0,0,...] N/A 2 : 20/2:26.295
4 CODY RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:24.757
7 MAURICE SKOCH 3 [0,0,1,0,...] N/A 3 : 19/2:23.095
7 NATE HILL 3 [0,0,1,0,...] N/A 3 : 19/2:23.374
7 KOBY RIGSBY 3 [0,0,1,0,...] N/A 3 : 20/2:25.816
10 JOHN GRIST 4 [0,0,0,1,...] N/A 4 : 18/2:24.223
10 J BIRD 4 [0,0,0,1,...] N/A 4 : 18/2:19.641
10 ABBI BOYDEN 4 [0,0,0,1,...] N/A 4 : 18/2:22.645
13 DUSTIN KADOUS 5 [0,0,0,0,...] N/A 5 : 8/1:22.483
13 MATT KETTER 5 [0,0,0,0,...] N/A 5 : 16/2:26.996
15 GREYSON STILL 6 [0,0,0,0,...] N/A 6 : 15/2:20.913
16 GAVIN BROWN 7 [0,0,0,0,...] N/A 7 : 4/2:25.512
Crate Late Models
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PRESTON RIGSBY 1 [1,0,0,0,...] N/A 1 : 20/2:28.066
1 ABBI BOYDEN 1 [1,0,0,0,...] N/A 1 : 20/2:31.922
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 20/2:16.144
4 MARC WHITE 2 [0,1,0,0,...] N/A 2 : 19/2:18.509
4 J BIRD 2 [0,1,0,0,...] N/A 2 : 20/2:33.724
4 KOBY RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:35.938
7 JEREMY BROWN 3 [0,0,1,0,...] N/A 3 : 20/2:38.000
7 KREW WALBURN 3 [0,0,1,0,...] N/A 3 : 19/2:19.906
7 JAY COVERT 3 [0,0,1,0,...] N/A 3 : 20/2:34.948
10 BRANDON WALBURN 4 [0,0,0,1,...] N/A 4 : 19/2:21.757
10 KAGAN PLATT 4 [0,0,0,1,...] N/A 4 : 19/2:31.320
10 JOHN GRIST 4 [0,0,0,1,...] N/A 4 : 16/2:37.502
13 CHRIS MORGAN 5 [0,0,0,0,...] N/A 5 : 18/2:18.747
13 CODY RIGSBY 5 [0,0,0,0,...] N/A 5 : 18/2:34.693
15 PERRY KADOUS 6 [0,0,0,0,...] N/A 6 : 14/2:21.820
E-Mods
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 LANE MANNING 1 [1,0,0,0,...] N/A 1 : 20/2:42.786
1 ZEPHYR PLATT 1 [1,0,0,0,...] N/A 1 : 20/2:41.174
3 EMMA HOLTHAUS 2 [0,1,0,0,...] N/A 2 : 17/2:45.031
3 AVA BOYDEN 2 [0,1,0,0,...] N/A 2 : 20/2:46.944
5 STORMIE BROWN 3 [0,0,1,0,...] N/A 3 : 17/2:51.430
5 AUSTIN SCHIMMAL 3 [0,0,1,0,...] N/A 3 : 9/1:28.512
7 CORY GARST 4 [0,0,0,1,...] N/A 4 : 9/1:31.208
K Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRAISON RIGSBY 1 [1,0,0,0,...] N/A 1 : 15/2:04.623
2 JP SHOTTS 2 [0,1,0,0,...] N/A 2 : 15/2:08.170
3 JAXSON CHRISTIE 3 [0,0,1,0,...] N/A 3 : 14/2:10.330
K Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JP SHOTTS 1 [1,0,0,0,...] N/A 1 : 15/2:24.064
1 WESTON MORGAN 1 [1,0,0,0,...] N/A 1 : 15/2:20.275
3 JUSTIN MOORE 2 [0,1,0,0,...] N/A 2 : 14/2:20.307
3 AARON BOYDEN 2 [0,1,0,0,...] N/A 2 : 15/2:32.820
5 JEREMIAH BOYDEN 3 [0,0,1,0,...] N/A 3 : 14/2:26.667
5 JAXSON CHRISTIE 3 [0,0,1,0,...] N/A 3 : 14/2:21.440
7 CLARA WELCH 4 [0,0,0,1,...] N/A 4 : 14/2:26.754
7 CHRISTOPHER BOYDEN 4 [0,0,0,1,...] N/A 4 : 14/2:30.729
Stock Cars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CODY RIGSBY 1 [1,0,0,0,...] N/A 1 : 20/2:28.194
1 ALEX BOYDEN 1 [1,0,0,0,...] N/A 1 : 20/2:17.347
1 KREW WALBURN 1 [1,0,0,0,...] N/A 1 : 20/2:24.920
4 KAGAN PLATT 2 [0,1,0,0,...] N/A 2 : 20/2:23.297
4 DYLAN HOLT 2 [0,1,0,0,...] N/A 2 : 20/2:29.175
4 JAYLEN WETTENGEL 2 [0,1,0,0,...] N/A 2 : 20/2:28.989
7 PRESTON RIGSBY 3 [0,0,1,0,...] N/A 3 : 20/2:30.726
7 BRANDON WALBURN 3 [0,0,1,0,...] N/A 3 : 18/2:19.395
7 JAMES GRIST 3 [0,0,1,0,...] N/A 3 : DQ
10 JOHN GRIST 4 [0,0,0,1,...] N/A 4 : 16/2:20.091
10 CALE KETTER 4 [0,0,0,1,...] N/A 4 : 18/2:31.071
12 JEREMY HAWKINS 5 [0,0,0,0,...] N/A 5 : 18/2:32.294
13 KOBY RIGSBY 8 [0,0,0,0,...] N/A 8 : 0/0.000
close X