Race Points (best 1 of 1)
2wd Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 20/2:50.379
1 KOBY RIGSBY 1 [1,0,0,0,...] N/A 1 : 20/2:51.194
3 KREW WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:58.467
3 BRANDON WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:55.959
5 DYLAN HOLT 3 [0,0,1,0,...] N/A 3 : 20/2:58.494
5 JEFF SMITH 3 [0,0,1,0,...] N/A 3 : 18/2:54.270
7 MICAH EUBANK 4 [0,0,0,1,...] N/A 4 : 0/0.000
7 DANIEL RANDOLPH 4 [0,0,0,1,...] N/A 4 : 18/3:02.319
9 SCOTT EMORY 5 [0,0,0,0,...] N/A 5 : 16/2:55.114
40+ Master Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JEFF SMITH 1 [1,0,0,0,...] N/A 1 : 20/3:09.678
2 CHRIS CHRISTIE 2 [0,1,0,0,...] N/A 2 : 20/3:15.423
3 DANIEL RANDOLPH 3 [0,0,1,0,...] N/A 3 : 19/3:20.915
4 RICH BOYDEN 4 [0,0,0,1,...] N/A 4 : 18/3:13.585
5 SCOTT EMORY 5 [0,0,0,0,...] N/A 5 : 16/3:11.517
6 MICAH EUBANK 6 [0,0,0,0,...] N/A 6 : 0/0.000
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEVEN BOWERS JR. 1 [1,0,0,0,...] N/A 1 : 25/3:20.449
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 25/3:21.890
1 KREW WALBURN 1 [1,0,0,0,...] N/A 1 : 25/3:29.543
4 KAGAN PLATT 2 [0,1,0,0,...] N/A 2 : 25/3:37.484
4 CHRIS MORGAN 2 [0,1,0,0,...] N/A 2 : 23/3:20.644
4 ALEX BOYDEN 2 [0,1,0,0,...] N/A 2 : 24/3:27.684
7 CLAYTON BROWN 3 [0,0,1,0,...] N/A 3 : 24/3:35.438
7 MATT HILL 3 [0,0,1,0,...] N/A 3 : 24/3:28.424
7 BRANDON WALBURN 3 [0,0,1,0,...] N/A 3 : 23/3:27.332
10 EDWIN SEXTON 4 [0,0,0,1,...] N/A 4 : 21/3:30.593
10 JEREMY BROWN 4 [0,0,0,1,...] N/A 4 : 21/3:32.766
10 DYLAN HOLT 4 [0,0,0,1,...] N/A 4 : 21/3:20.377
13 MARC WHITE 5 [0,0,0,0,...] N/A 5 : 21/3:20.768
13 JACK WOLF 5 [0,0,0,0,...] N/A 5 : 0/0.000
B Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 J BIRD 1 [1,0,0,0,...] N/A 1 : 20/3:02.755
1 CALE KETTER 1 [1,0,0,0,...] N/A 1 : 20/3:04.241
1 KOBY RIGSBY 1 [1,0,0,0,...] N/A 1 : 20/2:53.467
4 JEFF SMITH 2 [0,1,0,0,...] N/A 2 : 20/3:05.713
4 PRESTON RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/3:00.819
4 DARYL HIEBSCH 2 [0,1,0,0,...] N/A 2 : 20/3:10.363
7 DAN TYLER 3 [0,0,1,0,...] N/A 3 : 19/3:03.749
7 CW CW 3 [0,0,1,0,...] N/A 3 : 17/3:06.606
7 RICKY ABRAMS 3 [0,0,1,0,...] N/A 3 : 19/2:58.981
10 CODY RIGSBY 4 [0,0,0,1,...] N/A 4 : 19/2:59.378
10 GAVIN BROWN 4 [0,0,0,1,...] N/A 4 : 19/3:09.848
10 ABBI BOYDEN 4 [0,0,0,1,...] N/A 4 : 0/0.000
13 MIKE ADAMS 5 [0,0,0,0,...] N/A 5 : 0/0.000
13 MATT KETTER 5 [0,0,0,0,...] N/A 5 : 18/3:01.097
Crate Late Models
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KAGAN PLATT 1 [1,0,0,0,...] N/A 1 : 20/2:57.429
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 20/2:44.329
1 STEVEN BOWERS JR. 1 [1,0,0,0,...] N/A 1 : 20/2:49.969
4 BRANDON WALBURN 2 [0,1,0,0,...] N/A 2 : 20/3:05.419
4 MARC WHITE 2 [0,1,0,0,...] N/A 2 : 20/2:52.744
4 CHRIS MORGAN 2 [0,1,0,0,...] N/A 2 : 19/2:44.937
7 KREW WALBURN 3 [0,0,1,0,...] N/A 3 : 20/2:57.480
7 KOBY RIGSBY 3 [0,0,1,0,...] N/A 3 : 19/2:47.693
7 PRESTON RIGSBY 3 [0,0,1,0,...] N/A 3 : 19/2:58.052
10 J BIRD 4 [0,0,0,1,...] N/A 4 : 19/3:03.780
10 ABBI BOYDEN 4 [0,0,0,1,...] N/A 4 : 18/2:56.053
10 JEREMY BROWN 4 [0,0,0,1,...] N/A 4 : 19/3:02.785
13 ALEX BOYDEN 5 [0,0,0,0,...] N/A 5 : 18/2:52.998
13 CHRIS OGLE 5 [0,0,0,0,...] N/A 5 : 17/3:03.462
13 JAY COVERT 5 [0,0,0,0,...] N/A 5 : 17/2:49.464
E-Mods
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ZEPHYR PLATT 1 [1,0,0,0,...] N/A 1 : 20/3:22.168
1 KODY JOHNSON 1 [1,0,0,0,...] N/A 1 : 20/3:25.291
1 DANIEL RANDOLPH 1 [1,0,0,0,...] N/A 1 : 20/3:05.086
4 MICAH EUBANK 2 [0,1,0,0,...] N/A 2 : 20/3:28.654
4 TOBY NELL 2 [0,1,0,0,...] N/A 2 : 18/3:10.526
4 RICH BOYDEN 2 [0,1,0,0,...] N/A 2 : 20/3:29.433
7 TORI TURNER 3 [0,0,1,0,...] N/A 3 : 17/3:10.136
7 BRAISON RIGSBY 3 [0,0,1,0,...] N/A 3 : 20/3:31.243
7 CHRIS OGLE 3 [0,0,1,0,...] N/A 3 : 19/3:23.253
10 SCOTT EMORY 4 [0,0,0,1,...] N/A 4 : 17/3:13.157
10 AVA BOYDEN 4 [0,0,0,1,...] N/A 4 : 19/3:26.641
10 LEANN KIRWIN 4 [0,0,0,1,...] N/A 4 : 14/3:07.760
13 STORMIE BROWN 5 [0,0,0,0,...] N/A 5 : 17/3:25.344
K Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAXSON CHRISTIE 1 [1,0,0,0,...] N/A 1 : 15/2:39.226
2 WESTON MORGAN 2 [0,1,0,0,...] N/A 2 : 14/2:56.728
3 DAPHNE OGLE 3 [0,0,1,0,...] N/A 3 : 12/2:42.729
4 PENELOPE OGLE 4 [0,0,0,1,...] N/A 4 : 12/2:48.076
K Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TYLER ABRAMS 1 [1,0,0,0,...] N/A 1 : 15/2:47.116
1 JAXSON CHRISTIE 1 [1,0,0,0,...] N/A 1 : 15/2:39.900
3 AARON BOYDEN 2 [0,1,0,0,...] N/A 2 : 15/2:44.640
3 WESTON MORGAN 2 [0,1,0,0,...] N/A 2 : 15/2:47.316
5 JUSTIN MOORE 3 [0,0,1,0,...] N/A 3 : 15/2:44.829
5 PENELOPE OGLE 3 [0,0,1,0,...] N/A 3 : 11/2:56.824
7 CHRISTOPHER BOYDEN 4 [0,0,0,1,...] N/A 4 : 9/2:05.634
7 JEREMIAH BOYDEN 4 [0,0,0,1,...] N/A 4 : 15/2:47.979
9 BROGAN BOYDEN 5 [0,0,0,0,...] N/A 5 : 8/2:52.483
9 BRANTLEY BOYDEN 5 [0,0,0,0,...] N/A 5 : 12/2:41.165
11 ADRINA BROWN 6 [0,0,0,0,...] N/A 6 : 0/0.000
Stock Cars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KREW WALBURN 1 [1,0,0,0,...] N/A 1 : 20/2:52.318
1 DYLAN HOLT 1 [1,0,0,0,...] N/A 1 : 20/3:01.998
1 STEVEN BOWERS JR. 1 [1,0,0,0,...] N/A 1 : 20/2:49.080
4 CALE KETTER 2 [0,1,0,0,...] N/A 2 : 19/3:09.448
4 JAYLEN WETTENGEL 2 [0,1,0,0,...] N/A 2 : 20/2:50.005
4 ALEX BOYDEN 2 [0,1,0,0,...] N/A 2 : 20/2:59.674
7 RICKY ABRAMS 3 [0,0,1,0,...] N/A 3 : 18/3:03.629
7 CODY RIGSBY 3 [0,0,1,0,...] N/A 3 : 16/2:57.819
7 BRANDON WALBURN 3 [0,0,1,0,...] N/A 3 : 20/2:50.719
10 PRESTON RIGSBY 4 [0,0,0,1,...] N/A 4 : 19/3:08.367
10 MATT KETTER 4 [0,0,0,1,...] N/A 4 : 18/3:08.181
10 KAGAN PLATT 4 [0,0,0,1,...] N/A 4 : 0/0.000
close X