Race Points (best 1 of 1)
2wd Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRYAN BOWERS 1 [1,0,0,0,...] N/A 1 : 20/2:05.768
1 DYLAN HOLT 1 [1,0,0,0,...] N/A 1 : 20/2:06.933
3 JAYLEN WETTENGEL 2 [0,1,0,0,...] N/A 2 : 20/2:06.646
3 BRANDON WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:10.960
5 KREW WALBURN 3 [0,0,1,0,...] N/A 3 : 20/2:12.214
5 JEFF SMITH 3 [0,0,1,0,...] N/A 3 : 17/2:10.686
7 BRETT SMITH 4 [0,0,0,1,...] N/A 4 : 16/2:05.889
8 GAVIN BROWN 5 [0,0,0,0,...] N/A 5 : 0/0.000
40+ Master Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KENNY AMON 1 [1,0,0,0,...] N/A 1 : 20/2:44.457
1 BRIAN SLATON 1 [1,0,0,0,...] N/A 1 : 20/2:32.207
3 TOBY NELL 2 [0,1,0,0,...] N/A 2 : 20/2:45.344
3 DANIEL RANDOLPH 2 [0,1,0,0,...] N/A 2 : 20/2:35.299
5 CHRIS CHRISTIE 3 [0,0,1,0,...] N/A 3 : 19/2:32.853
5 JAMES GRIST 3 [0,0,1,0,...] N/A 3 : 16/2:50.653
7 JEFF SMITH 4 [0,0,0,1,...] N/A 4 : 10/1:33.660
7 SCOTT EMORY 4 [0,0,0,1,...] N/A 4 : 0/0.000
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRYAN BOWERS 1 [1,0,0,0,...] N/A 1 : 25/2:40.280
1 DYLAN HOLT 1 [1,0,0,0,...] N/A 1 : 25/2:54.613
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 25/2:46.920
1 RYAN MORANZ 1 [1,0,0,0,...] N/A 1 : 24/2:44.880
5 CHRIS MORGAN 2 [0,1,0,0,...] N/A 2 : 25/2:53.821
5 STEVEN BOWERS JR. 2 [0,1,0,0,...] N/A 2 : 25/2:41.013
5 KREW WALBURN 2 [0,1,0,0,...] N/A 2 : 24/2:46.284
5 MATT HILL 2 [0,1,0,0,...] N/A 2 : 25/2:55.828
9 DANIEL HARRIS 3 [0,0,1,0,...] N/A 3 : 19/2:45.315
9 NELSON WELCH 3 [0,0,1,0,...] N/A 3 : 24/2:51.430
9 BRANDON WALBURN 3 [0,0,1,0,...] N/A 3 : 22/2:44.092
9 ALEX BOYDEN 3 [0,0,1,0,...] N/A 3 : 23/2:54.809
13 KOBY RIGSBY 4 [0,0,0,1,...] N/A 4 : 21/2:44.970
13 CLAYTON BROWN 4 [0,0,0,1,...] N/A 4 : 15/1:48.633
13 JEREMY BROWN 4 [0,0,0,1,...] N/A 4 : 5/47.082
13 KAGAN PLATT 4 [0,0,0,1,...] N/A 4 : 23/2:56.632
17 JACKSON GARST 5 [0,0,0,0,...] N/A 5 : DQ
18 JACK NELL 6 [0,0,0,0,...] N/A 6 : 0/0.000
B Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 NATE HILL 1 [1,0,0,0,...] N/A 1 : 20/2:19.486
1 PRESTON RIGSBY 1 [1,0,0,0,...] N/A 1 : 20/2:15.143
1 GAVIN BROWN 1 [1,0,0,0,...] N/A 1 : 20/2:13.891
4 JEFF SMITH 2 [0,1,0,0,...] N/A 2 : 18/2:16.220
4 CHRIS MAXWELL 2 [0,1,0,0,...] N/A 2 : 19/2:15.020
4 RICKY ABRAMS 2 [0,1,0,0,...] N/A 2 : 19/2:20.732
7 CARSEN WOOD 3 [0,0,1,0,...] N/A 3 : 19/2:18.155
7 BILLY LUTZ 3 [0,0,1,0,...] N/A 3 : 18/2:22.072
7 DAN TYLER 3 [0,0,1,0,...] N/A 3 : 18/2:21.212
10 DARYL HIEBSCH 4 [0,0,0,1,...] N/A 4 : 17/2:20.036
10 CALE KETTER 4 [0,0,0,1,...] N/A 4 : 17/2:15.102
10 ABBI BOYDEN 4 [0,0,0,1,...] N/A 4 : 18/2:15.611
13 J BIRD 5 [0,0,0,0,...] N/A 5 : 12/2:04.338
13 WYATT BURKS 5 [0,0,0,0,...] N/A 5 : 16/2:19.350
13 CHRIS CHRISTIE 5 [0,0,0,0,...] N/A 5 : 0/0.000
Crate Late Models
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEVEN BOWERS JR. 1 [1,0,0,0,...] N/A 1 : 20/2:04.580
1 JACKSON GARST 1 [1,0,0,0,...] N/A 1 : 20/2:05.632
1 JEREMY BROWN 1 [1,0,0,0,...] N/A 1 : 20/2:14.065
4 CHRIS MORGAN 2 [0,1,0,0,...] N/A 2 : 20/2:08.693
4 JAYLEN WETTENGEL 2 [0,1,0,0,...] N/A 2 : 20/2:07.162
4 KREW WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:17.000
7 J BIRD 3 [0,0,1,0,...] N/A 3 : 19/2:07.871
7 BEN KEITHLEY 3 [0,0,1,0,...] N/A 3 : 20/2:26.720
7 BRANDON WALBURN 3 [0,0,1,0,...] N/A 3 : 19/2:06.118
10 KOBY RIGSBY 4 [0,0,0,1,...] N/A 4 : 19/2:08.322
10 ALEX BOYDEN 4 [0,0,0,1,...] N/A 4 : 18/2:08.245
10 ABBI BOYDEN 4 [0,0,0,1,...] N/A 4 : 18/2:15.480
E-Mods
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KENNY AMON 1 [1,0,0,0,...] N/A 1 : 20/2:23.704
1 TOBY NELL 1 [1,0,0,0,...] N/A 1 : 20/2:50.213
1 DANIEL RANDOLPH 1 [1,0,0,0,...] N/A 1 : 20/2:18.022
4 AVA BOYDEN 2 [0,1,0,0,...] N/A 2 : 20/2:20.934
4 SCOTT EMORY 2 [0,1,0,0,...] N/A 2 : 18/2:49.825
4 KODY JOHNSON 2 [0,1,0,0,...] N/A 2 : 19/2:25.258
7 MICAH EUBANK 3 [0,0,1,0,...] N/A 3 : 19/2:27.890
7 TORI TURNER 3 [0,0,1,0,...] N/A 3 : 18/2:21.154
7 EMMA HOLTHAUS 3 [0,0,1,0,...] N/A 3 : 18/2:56.556
10 STORMIE BROWN 4 [0,0,0,1,...] N/A 4 : 17/2:54.267
10 RICH BOYDEN 4 [0,0,0,1,...] N/A 4 : 18/2:26.623
10 CALIN SLATON 4 [0,0,0,1,...] N/A 4 : 16/2:28.072
K Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JUSTIN MOORE 1 [1,0,0,0,...] N/A 1 : 15/2:06.567
2 JAXSON CHRISTIE 2 [0,1,0,0,...] N/A 2 : 15/2:12.235
3 COLTON RANDOLPH 3 [0,0,1,0,...] N/A 3 : 14/2:08.823
4 WESTON MORGAN 4 [0,0,0,1,...] N/A 4 : 13/2:16.697
K Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WESTON MORGAN 1 [1,0,0,0,...] N/A 1 : 15/2:07.026
1 AARON BOYDEN 1 [1,0,0,0,...] N/A 1 : 15/2:14.621
3 JUSTIN MOORE 2 [0,1,0,0,...] N/A 2 : 15/2:22.083
3 JEREMIAH BOYDEN 2 [0,1,0,0,...] N/A 2 : 14/2:07.638
5 TEAGAN MORANZ 3 [0,0,1,0,...] N/A 3 : 14/2:19.481
5 JAXSON CHRISTIE 3 [0,0,1,0,...] N/A 3 : 14/2:14.524
7 CLARA WELCH 4 [0,0,0,1,...] N/A 4 : 13/2:14.144
7 CHRISTOPHER BOYDEN 4 [0,0,0,1,...] N/A 4 : 13/2:18.414
9 MALLORY BROWN 5 [0,0,0,0,...] N/A 5 : 0/0.000
Stock Cars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 20/2:15.437
1 BRYAN BOWERS 1 [1,0,0,0,...] N/A 1 : 20/2:11.801
1 STEVEN BOWERS JR. 1 [1,0,0,0,...] N/A 1 : 20/2:10.300
4 ALEX BOYDEN 2 [0,1,0,0,...] N/A 2 : 20/2:14.929
4 DYLAN HOLT 2 [0,1,0,0,...] N/A 2 : 20/2:22.737
4 BRANDON WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:11.363
7 CHRIS MAXWELL 3 [0,0,1,0,...] N/A 3 : 19/2:15.056
7 KREW WALBURN 3 [0,0,1,0,...] N/A 3 : 19/2:16.513
7 RICKY ABRAMS 3 [0,0,1,0,...] N/A 3 : 19/2:19.069
10 JAMES GRIST 4 [0,0,0,1,...] N/A 4 : 15/2:15.990
10 PRESTON RIGSBY 4 [0,0,0,1,...] N/A 4 : 17/2:16.775
10 JEREMY HAWKINS 4 [0,0,0,1,...] N/A 4 : 18/2:10.495
13 JACKSON GARST 5 [0,0,0,0,...] N/A 5 : 13/1:45.001
13 CALE KETTER 5 [0,0,0,0,...] N/A 5 : 16/2:18.747
close X