Race Points (best 2 of 2)
2wd Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JAYLEN WETTENGEL 3 [1,1,0,0,...] N/A 1 : 20/2:50.612 2 : 20/2:18.342
1 BRANDON WALBURN 3 [1,1,0,0,...] N/A 2 : 20/2:57.832 1 : 20/2:15.682
3 KREW WALBURN 4 [1,0,1,0,...] N/A 3 : 19/2:44.524 1 : 20/2:15.865
3 KOBY RIGSBY 4 [1,0,1,0,...] N/A 1 : 20/2:36.708 3 : 20/2:17.338
5 DYLAN HOLT 4 [0,2,0,0,...] N/A 2 : 20/2:44.230 2 : 20/2:16.886
6 ED RENYER 6 [0,0,2,0,...] N/A 3 : 18/2:56.192 3 : 18/2:16.339
7 CODY RIGSBY 8 [0,0,0,2,...] N/A 4 : 18/2:40.946 4 : 19/2:17.838
7 JEFF SMITH 8 [0,0,0,2,...] N/A 4 : 18/2:57.688 4 : 18/2:22.505
9 STORMIE BROWN 10 [0,0,0,0,...] N/A 5 : 17/3:07.599 5 : 13/1:44.375
40+ Master Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DANIEL RANDOLPH 2 [2,0,0,0,...] N/A 1 : 20/3:04.327 1 : 20/2:38.116
2 ED RENYER 4 [1,0,1,0,...] N/A 1 : 20/3:05.104 3 : 20/2:47.955
2 CHRIS CHRISTIE 4 [1,0,1,0,...] N/A 3 : 20/3:12.230 1 : 20/2:42.943
4 BRIAN SLATON 4 [0,2,0,0,...] N/A 2 : 20/3:08.820 2 : 20/2:47.098
5 KENNY AMON 5 [0,1,1,0,...] N/A 3 : 19/3:06.798 2 : 19/2:42.175
6 JEFF SMITH 6 [0,1,0,1,...] N/A 2 : 20/3:16.262 4 : 4/39.017
7 SCOTT EMORY 7 [0,0,1,1,...] N/A 4 : 13/2:30.567 3 : 18/2:41.433
8 JAMES GRIST 8 [0,0,0,2,...] N/A 4 : 18/3:13.739 4 : 17/2:47.065
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 STEVEN BOWERS JR. 2 [2,0,0,0,...] N/A 1 : 25/3:17.393 1 : 25/3:06.508
1 CHRIS MORGAN 2 [2,0,0,0,...] N/A 1 : 25/3:16.443 1 : 25/2:59.242
3 BRANDON WALBURN 3 [1,1,0,0,...] N/A 2 : 25/3:19.942 1 : 25/2:53.050
3 JACKSON GARST 3 [1,1,0,0,...] N/A 1 : 25/3:16.968 2 : 25/3:07.322
5 JACE BONEY 4 [1,0,1,0,...] N/A 1 : 25/3:17.519 3 : 25/3:00.895
6 JAYLEN WETTENGEL 4 [0,2,0,0,...] N/A 2 : 25/3:17.931 2 : 25/2:59.651
7 KAGAN PLATT 5 [1,0,0,1,...] N/A 4 : 24/3:24.556 1 : 25/3:05.824
8 KREW WALBURN 5 [0,1,1,0,...] N/A 2 : 25/3:20.939 3 : 25/3:09.420
8 CLAYTON BROWN 5 [0,1,1,0,...] N/A 3 : 25/3:22.911 2 : 25/2:58.442
8 WILL BEVAN 5 [0,1,1,0,...] N/A 3 : 24/3:19.411 2 : 25/3:08.010
11 PRESTON RIGSBY 6 [0,1,0,1,...] N/A 2 : 25/3:20.872 4 : 24/3:09.442
12 DYLAN HOLT 6 [0,0,2,0,...] N/A 3 : 24/3:25.054 3 : 25/3:03.896
13 ALEX BOYDEN 7 [0,0,1,1,...] N/A 3 : 24/3:24.203 4 : 25/3:10.432
13 MARC WHITE 7 [0,0,1,1,...] N/A 4 : 22/3:17.569 3 : 25/3:12.320
15 JESSE PATE 8 [0,0,0,2,...] N/A 4 : 0/0.000 4 : 21/3:03.258
15 JEREMY BROWN 8 [0,0,0,2,...] N/A 4 : 16/3:26.691 4 : 22/2:54.661
17 RICHARD FITSWELL 10 [0,0,0,0,...] N/A 5 : 0/0.000 5 : 13/2:16.683
B Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KOBY RIGSBY 2 [2,0,0,0,...] N/A 1 : 20/2:33.789 1 : 20/2:17.433
2 GAVIN BROWN 3 [1,1,0,0,...] N/A 2 : 20/2:48.515 1 : 20/2:21.565
3 DANIEL RANDOLPH 4 [1,0,1,0,...] N/A 1 : 20/2:42.891 3 : 20/2:27.235
3 J BIRD 4 [1,0,1,0,...] N/A 3 : 19/2:43.700 1 : 20/2:25.719
5 RICKY ABRAMS 4 [0,2,0,0,...] N/A 2 : 20/2:48.878 2 : 20/2:26.387
6 CODY RIGSBY 5 [0,1,1,0,...] N/A 2 : 19/2:35.758 3 : 19/2:17.844
6 CALE KETTER 5 [0,1,1,0,...] N/A 3 : 19/2:41.263 2 : 20/2:24.765
8 WYATT BURKS 7 [0,1,0,0,...] N/A 5 : 17/2:52.940 2 : 19/2:23.003
9 ABBI BOYDEN 7 [0,0,1,1,...] N/A 4 : 19/2:48.348 3 : 19/2:25.056
9 DAN TYLER 7 [0,0,1,1,...] N/A 3 : 20/2:51.919 4 : 11/1:25.329
11 CHRIS MAXWELL 8 [1,0,0,0,...] N/A 1 : 20/2:44.757 7 : 0/0.000
12 JEFF SMITH 8 [0,0,0,2,...] N/A 4 : 16/2:34.976 4 : 17/2:23.247
12 DARYL HIEBSCH 8 [0,0,0,2,...] N/A 4 : 19/2:54.567 4 : 19/2:33.499
14 TOBY NELL 10 [0,0,0,0,...] N/A 5 : 17/2:48.507 5 : 18/2:30.693
Crate Late Models
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACKSON GARST 2 [2,0,0,0,...] N/A 1 : 20/2:33.657 1 : 20/2:09.303
1 J BIRD 2 [2,0,0,0,...] N/A 1 : 20/2:33.776 1 : 20/2:16.540
3 KOBY RIGSBY 4 [1,0,1,0,...] N/A 1 : 20/2:36.845 3 : 20/2:19.163
4 MARC WHITE 4 [0,2,0,0,...] N/A 2 : 20/2:42.949 2 : 19/2:11.326
4 JAYLEN WETTENGEL 4 [0,2,0,0,...] N/A 2 : 20/2:37.357 2 : 20/2:16.090
4 KREW WALBURN 4 [0,2,0,0,...] N/A 2 : 20/2:35.363 2 : 20/2:18.641
7 JACE BONEY 5 [1,0,0,1,...] N/A 4 : 20/2:40.009 1 : 20/2:13.143
8 CHRIS FLOWER 7 [0,0,1,1,...] N/A 4 : 18/2:36.450 3 : 17/2:10.474
8 ALEX BOYDEN 7 [0,0,1,1,...] N/A 3 : 19/2:40.279 4 : 15/2:10.256
8 JEREMY BROWN 7 [0,0,1,1,...] N/A 4 : 15/2:21.974 3 : 19/2:21.088
8 BRANDON WALBURN 7 [0,0,1,1,...] N/A 3 : 20/2:37.368 4 : 19/2:13.261
12 CHRIS MORGAN 8 [0,0,1,0,...] N/A 3 : 20/2:37.515 5 : 7/59.116
13 JESSE PATE 11 [0,0,0,1,...] N/A 7 : 0/0.000 4 : 18/2:16.735
E-Mods
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRAISON RIGSBY 2 [2,0,0,0,...] N/A 1 : 20/2:51.285 1 : 20/2:28.618
1 TOBY NELL 2 [2,0,0,0,...] N/A 1 : 20/2:54.129 1 : 20/2:38.202
1 RICH BOYDEN 2 [2,0,0,0,...] N/A 1 : 20/2:53.256 1 : 20/2:21.825
4 COLTEN GILFILLAN 3 [1,1,0,0,...] N/A 1 : 20/2:43.589 2 : 20/2:27.583
4 ZEPHYR PLATT 3 [1,1,0,0,...] N/A 2 : 19/2:45.536 1 : 20/2:23.535
6 MARK DILL 4 [1,0,1,0,...] N/A 1 : 15/3:11.629 3 : 18/2:42.021
7 AVA BOYDEN 4 [0,2,0,0,...] N/A 2 : 20/2:59.553 2 : 19/2:22.806
7 TORI TURNER 4 [0,2,0,0,...] N/A 2 : 19/2:59.629 2 : 19/2:43.118
9 GARRY BILLINGS 5 [1,0,0,1,...] N/A 4 : DQ 1 : 20/2:37.404
10 SCOTT EMORY 5 [0,1,1,0,...] N/A 3 : 5/1:06.941 2 : 18/2:39.192
10 AUSTIN LUDOLPH 5 [0,1,1,0,...] N/A 2 : 20/2:57.853 3 : 20/2:31.423
12 KODY JOHNSON 6 [0,1,0,1,...] N/A 4 : 18/2:53.214 2 : 20/2:30.484
12 LEANN KIRWIN 6 [0,1,0,1,...] N/A 2 : 13/2:56.865 4 : 14/2:38.445
14 JARRETT BARNHARDT 6 [0,0,2,0,...] N/A 3 : 16/2:57.539 3 : 19/2:46.428
14 TIM MANNING 6 [0,0,2,0,...] N/A 3 : 17/2:54.364 3 : 18/2:28.503
16 LANE MANNING 7 [0,0,1,1,...] N/A 3 : 19/2:58.486 4 : 20/2:34.096
16 KENNY AMON 7 [0,0,1,1,...] N/A 3 : 18/2:44.141 4 : 18/2:27.248
18 MICAH EUBANK 9 [0,0,1,0,...] N/A 6 : 15/2:44.060 3 : 20/2:28.626
19 EMMA HOLTHAUS 9 [0,0,0,1,...] N/A 4 : 17/2:58.050 5 : 1/14.754
19 DAN ALTIS 9 [0,0,0,1,...] N/A 5 : 17/3:02.331 4 : 18/2:32.169
21 CALIN SLATON 10 [0,0,0,1,...] N/A 4 : 17/2:46.180 6 : 15/2:36.791
22 STORMIE BROWN 10 [0,0,0,0,...] N/A 5 : 15/2:51.725 5 : 13/2:28.588
22 MALICA ALTIS 10 [0,0,0,0,...] N/A 5 : 16/2:51.638 5 : 17/2:26.718
24 ED RENYER 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
K Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 WESTON MORGAN 3 [1,1,0,0,...] N/A 2 : 15/2:37.336 1 : 15/2:00.765
1 JAXSON CHRISTIE 3 [1,1,0,0,...] N/A 1 : 15/2:25.912 2 : 15/2:07.624
3 JUSTIN MOORE 6 [0,0,2,0,...] N/A 3 : 14/2:31.401 3 : 15/2:08.162
K Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JUSTIN MOORE 2 [2,0,0,0,...] N/A 1 : 15/2:36.072 1 : 15/2:07.588
1 WESTON MORGAN 2 [2,0,0,0,...] N/A 1 : 15/2:19.356 1 : 15/2:07.528
3 AARON BOYDEN 4 [0,2,0,0,...] N/A 2 : 14/2:20.380 2 : 14/2:15.409
3 JAXSON CHRISTIE 4 [0,2,0,0,...] N/A 2 : 15/2:45.056 2 : 14/2:12.499
5 ADRINA BROWN 6 [0,0,2,0,...] N/A 3 : 9/2:33.368 3 : 8/2:09.669
5 LOGAN OSMOM 6 [0,0,2,0,...] N/A 3 : 13/2:38.595 3 : 11/2:14.847
Stock Cars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KREW WALBURN 2 [2,0,0,0,...] N/A 1 : 20/2:44.114 1 : 20/2:27.914
2 STEVEN BOWERS JR. 3 [1,1,0,0,...] N/A 2 : 20/2:34.982 1 : 20/2:21.719
2 JACKSON GARST 3 [1,1,0,0,...] N/A 1 : 20/2:33.648 2 : 20/2:22.441
2 ALEX BOYDEN 3 [1,1,0,0,...] N/A 1 : 20/2:39.930 2 : 20/2:17.641
5 JAYLEN WETTENGEL 4 [1,0,1,0,...] N/A 3 : 20/2:46.596 1 : 20/2:16.693
6 CODY RIGSBY 4 [0,2,0,0,...] N/A 2 : 19/2:50.903 2 : 20/2:33.881
7 DYLAN HOLT 5 [0,1,1,0,...] N/A 2 : 20/2:45.219 3 : 19/2:22.612
8 GARRY BILLINGS 7 [0,0,1,1,...] N/A 3 : 19/2:51.209 4 : 19/2:31.086
8 BRANDON WALBURN 7 [0,0,1,1,...] N/A 3 : 20/2:38.631 4 : 20/2:24.654
8 KAGAN PLATT 7 [0,0,1,1,...] N/A 4 : 18/2:59.499 3 : 19/2:30.159
11 PRESTON RIGSBY 8 [0,0,1,0,...] N/A 5 : 18/2:38.896 3 : 20/2:23.534
12 JEREMY HAWKINS 9 [0,0,0,1,...] N/A 4 : 19/2:37.523 5 : 20/2:28.088
12 JAMES GRIST 9 [0,0,0,1,...] N/A 5 : 16/2:45.949 4 : 16/2:20.349
14 RICKY ABRAMS 10 [0,0,0,0,...] N/A 5 : 17/2:46.028 5 : 18/2:34.194
15 CHRIS MAXWELL 11 [0,0,0,1,...] N/A 4 : 19/2:45.764 7 : 0/0.000
16 LANE MANNING 12 [0,0,0,0,...] N/A 6 : 17/2:58.594 6 : 18/2:35.728
close X