Race Points (best 2 of 2)
2wd Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KREW WALBURN 2 [2,0,0,0,...] N/A 1 : 11/1:45.791 1 : 20/2:54.503
2 CHRIS FLOWER 3 [1,1,0,0,...] N/A 2 : 3/38.373 1 : 20/2:54.243
3 KOBY RIGSBY 5 [0,1,1,0,...] N/A 3 : 2/17.592 2 : 20/2:56.305
4 CHRIS OGLE 6 [1,0,0,0,...] N/A 1 : 5/1:02.226 5 : 18/2:59.306
5 DYLAN HOLT 6 [0,1,0,1,...] N/A 2 : 8/1:43.448 4 : 19/2:55.711
5 JACE BONEY 6 [0,1,0,1,...] N/A 4 : 2/27.368 2 : 20/2:55.094
7 BRANDON WALBURN 6 [0,0,2,0,...] N/A 3 : 5/1:40.504 3 : 20/2:57.779
8 JAYLEN WETTENGEL 8 [0,0,1,0,...] N/A 5 : 0/0.000 3 : 20/2:57.722
9 JEREMY BROWN 9 [0,0,0,1,...] N/A 4 : 5/1:44.672 5 : 18/2:58.074
9 JUSTIN CYR 9 [0,0,0,1,...] N/A 5 : 0/0.000 4 : 18/2:54.971
40+ Master Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BEN KEITHLEY 2 [2,0,0,0,...] N/A 1 : 12/2:00.893 1 : 20/3:12.022
2 DANIEL RANDOLPH 5 [1,0,0,1,...] N/A 1 : 12/2:03.221 4 : 19/3:24.289
3 RICH BOYDEN 6 [0,0,2,0,...] N/A 3 : 11/2:04.202 3 : 19/3:22.440
4 CHRIS CHRISTIE 7 [0,1,0,0,...] N/A 2 : 10/2:01.088 5 : 18/3:19.541
4 KENNY AMON 7 [0,1,0,0,...] N/A 5 : 0/0.000 2 : 19/3:14.939
6 JAMES GRIST 9 [0,1,0,0,...] N/A 2 : 11/2:00.830 7 : 16/3:17.751
7 PHIL BOATRIGHT 10 [0,0,0,1,...] N/A 4 : 7/1:52.661 6 : 16/3:14.752
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KOBY RIGSBY 3 [1,1,0,0,...] N/A 2 : 13/2:00.802 1 : 25/3:33.757
1 BRANDON WALBURN 3 [1,1,0,0,...] N/A 1 : 13/2:06.436 2 : 25/3:39.761
3 JACE BONEY 4 [1,0,1,0,...] N/A 3 : 12/2:04.378 1 : 25/3:27.024
3 KREW WALBURN 4 [1,0,1,0,...] N/A 1 : 13/2:02.826 3 : 25/3:33.856
5 CHRIS MORGAN 4 [0,2,0,0,...] N/A 2 : 12/2:02.541 2 : 25/3:30.709
6 STEVEN BOWERS JR. 5 [1,0,0,1,...] N/A 1 : 14/1:59.600 4 : 25/3:34.635
7 ALEX BOYDEN 6 [0,0,2,0,...] N/A 3 : 11/1:48.331 3 : 24/3:37.857
8 JAYLEN WETTENGEL 7 [0,1,0,0,...] N/A 2 : 12/1:57.762 5 : 23/3:32.034
9 PRESTON RIGSBY 8 [0,0,0,2,...] N/A 4 : 12/2:08.382 4 : 23/3:34.485
10 JEREMY COWHICK 9 [0,0,1,0,...] N/A 3 : 12/2:03.069 6 : 22/3:39.553
11 KAGAN PLATT 10 [0,0,0,1,...] N/A 4 : 11/2:02.535 6 : 23/3:32.974
12 DYLAN HOLT 10 [0,0,0,0,...] N/A 5 : 11/2:07.680 5 : 23/3:36.514
13 JACK WOLF 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 17/3:34.804
B Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHRIS MAXWELL 3 [1,1,0,0,...] N/A 1 : 13/2:02.269 2 : 20/3:03.303
1 GARRY BILLINGS 3 [1,1,0,0,...] N/A 2 : 14/2:06.307 1 : 20/2:56.763
3 DYLAN KADOUS 4 [1,0,1,0,...] N/A 3 : 12/2:00.255 1 : 20/2:55.637
4 DAKODA JOHNSON 4 [0,2,0,0,...] N/A 2 : 13/2:07.019 2 : 20/2:52.287
5 CODY RIGSBY 5 [1,0,0,1,...] N/A 1 : 14/2:01.869 4 : 18/2:52.381
5 J BIRD 5 [1,0,0,1,...] N/A 4 : 0/0.000 1 : 20/2:47.526
5 ABBI BOYDEN 5 [1,0,0,1,...] N/A 1 : 13/2:01.967 4 : 19/2:58.041
8 DANIEL RANDOLPH 5 [0,1,1,0,...] N/A 3 : 12/2:05.996 2 : 20/2:58.089
8 JEREMY HAWKINS 5 [0,1,1,0,...] N/A 2 : 13/2:02.874 3 : 19/2:48.683
10 WYATT BURKS 7 [0,0,1,1,...] N/A 3 : 12/2:00.699 4 : 11/1:54.914
10 MAURICE SKOCH 7 [0,0,1,1,...] N/A 4 : 12/2:01.231 3 : 19/3:01.090
12 BARNEY 8 [0,0,1,0,...] N/A 5 : 12/2:01.150 3 : 20/3:05.587
13 DARYL HIEBSCH 9 [0,0,0,1,...] N/A 4 : 12/2:00.947 5 : 16/2:50.991
13 COOPER SMITH 9 [0,0,0,1,...] N/A 4 : 0/0.000 5 : 0/0.000
15 DAN TYLER 11 [0,0,0,0,...] N/A 6 : 10/2:09.601 5 : 0/0.000
16 CORY GARST 13 [0,0,0,0,...] N/A 5 : 0/0.000 8 : 0/0.000
Crate Late Models
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KAGAN PLATT 2 [2,0,0,0,...] N/A 1 : 14/2:05.933 1 : 20/2:48.204
2 JAYLEN WETTENGEL 3 [1,1,0,0,...] N/A 2 : 14/2:06.339 1 : 20/2:44.304
2 KREW WALBURN 3 [1,1,0,0,...] N/A 1 : 14/2:01.386 2 : 20/2:48.499
4 JACE BONEY 4 [1,0,1,0,...] N/A 3 : 12/2:04.454 1 : 20/2:49.271
4 JEREMY BROWN 4 [1,0,1,0,...] N/A 1 : 12/2:00.722 3 : 19/2:51.932
6 CHRIS MAXWELL 5 [0,1,1,0,...] N/A 2 : 13/2:09.267 3 : 19/2:49.894
6 ALEX BOYDEN 5 [0,1,1,0,...] N/A 3 : 13/2:08.726 2 : 19/2:45.650
8 BRANDON WALBURN 6 [0,1,0,1,...] N/A 4 : 11/1:56.619 2 : 20/2:54.892
9 JAY COVERT 6 [0,0,2,0,...] N/A 3 : 12/2:04.623 3 : 19/2:55.546
10 ABBI BOYDEN 7 [0,1,0,0,...] N/A 2 : 12/2:02.987 5 : 18/2:55.593
11 DUSTIN KADOUS 8 [0,0,0,2,...] N/A 4 : 11/2:06.487 4 : 14/3:07.870
11 PERRY KADOUS 8 [0,0,0,2,...] N/A 4 : 9/2:08.672 4 : 17/2:53.354
13 J BIRD 9 [0,0,0,1,...] N/A 5 : 0/0.000 4 : 18/2:51.476
14 CORY GARST 10 [0,0,0,0,...] N/A 5 : 0/0.000 5 : 0/0.000
E-Mods
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRAISON RIGSBY 2 [2,0,0,0,...] N/A 1 : 11/2:03.191 1 : 20/3:05.917
1 AVA BOYDEN 2 [2,0,0,0,...] N/A 1 : 12/1:59.389 1 : 20/3:07.347
3 JUSTIN CYR 3 [1,1,0,0,...] N/A 2 : 11/2:02.285 1 : 20/3:01.799
3 RICH BOYDEN 3 [1,1,0,0,...] N/A 1 : 12/2:06.589 2 : 20/3:17.218
5 WESTON MORGAN 4 [1,0,1,0,...] N/A 3 : 9/1:52.907 1 : 20/3:17.168
6 ZANDER ALTIS 4 [0,2,0,0,...] N/A 2 : 10/1:55.651 2 : 19/3:08.241
7 ZEPHYR PLATT 7 [0,1,0,0,...] N/A 5 : 9/1:52.415 2 : 20/3:09.584
8 KENNY AMON 7 [0,0,1,1,...] N/A 4 : 11/1:56.932 3 : 20/3:13.708
8 MAX COWHICK 7 [0,0,1,1,...] N/A 4 : 8/1:50.818 3 : 19/3:10.918
8 TORI TURNER 7 [0,0,1,1,...] N/A 3 : 11/2:06.058 4 : 19/3:18.620
8 DAN ALTIS 7 [0,0,1,1,...] N/A 3 : 12/2:10.592 4 : 19/3:18.525
12 TIM MARTIN 8 [0,0,1,0,...] N/A 5 : 8/1:56.053 3 : 12/3:03.679
13 PHIL BOATRIGHT 9 [0,0,1,0,...] N/A 6 : 0/0.000 3 : 20/3:25.188
14 JON SOLO 9 [0,0,0,1,...] N/A 4 : 7/1:53.267 5 : 18/3:34.012
15 KEN WAGGANER 10 [0,0,0,1,...] N/A 6 : 0/0.000 4 : 0/0.000
15 LEROY ANDERSON 10 [0,0,0,1,...] N/A 6 : 0/0.000 4 : 17/3:08.925
17 CHRIS ALTIS 10 [0,0,0,0,...] N/A 5 : 7/2:05.679 5 : 17/3:12.569
18 MARTY RANDOL 11 [0,0,0,0,...] N/A 6 : 0/0.000 5 : 17/3:07.300
K Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 WESTON MORGAN 2 [2,0,0,0,...] N/A 1 : 10/2:07.269 1 : 15/2:21.269
2 DAYTON CYR 5 [0,1,1,0,...] N/A 3 : 0/0.000 2 : 15/2:26.578
2 JAXSON CHRISTIE 5 [0,1,1,0,...] N/A 2 : 9/2:11.147 3 : 14/2:28.569
K Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 AARON BOYDEN 2 [2,0,0,0,...] N/A 1 : 9/1:59.563 1 : 15/2:37.823
2 MADDEN THULIN 4 [0,2,0,0,...] N/A 2 : 7/1:51.590 2 : 15/2:51.453
3 JAXSON CHRISTIE 7 [0,0,1,1,...] N/A 3 : 6/1:52.042 4 : 13/2:41.580
4 DAYTON CYR 9 [0,0,1,0,...] N/A 6 : 0/0.000 3 : 14/2:21.305
5 JJ KRYSTOFOSKY 9 [0,0,0,1,...] N/A 4 : 3/1:39.472 5 : 10/2:37.958
6 ADRINA BROWN 11 [0,0,0,0,...] N/A 5 : 2/1:43.748 6 : 5/2:18.069
7 MALLORY BROWN 13 [0,0,0,0,...] N/A 6 : 0/0.000 7 : 0/0.000
Stock Cars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PRESTON RIGSBY 3 [1,1,0,0,...] N/A 2 : 12/2:00.247 1 : 20/2:58.064
1 JAYLEN WETTENGEL 3 [1,1,0,0,...] N/A 2 : 12/1:54.951 1 : 20/2:51.924
1 BRANDON WALBURN 3 [1,1,0,0,...] N/A 1 : 12/1:59.454 2 : 20/2:56.339
4 STEVEN BOWERS JR. 4 [1,0,1,0,...] N/A 3 : 12/1:55.304 1 : 20/2:55.014
4 DYLAN HOLT 4 [1,0,1,0,...] N/A 1 : 13/2:03.404 3 : 19/2:57.169
4 ALEX BOYDEN 4 [1,0,1,0,...] N/A 1 : 12/1:54.607 3 : 20/3:04.244
7 KREW WALBURN 4 [0,2,0,0,...] N/A 2 : 13/2:03.871 2 : 20/3:03.731
8 KOBY RIGSBY 6 [0,1,0,1,...] N/A 4 : 12/2:01.488 2 : 20/2:54.849
9 GARRY BILLINGS 7 [0,0,1,1,...] N/A 3 : 13/2:08.601 4 : 18/2:58.232
9 JEREMY HAWKINS 7 [0,0,1,1,...] N/A 3 : 11/1:57.512 4 : 19/2:55.976
9 KAGAN PLATT 7 [0,0,1,1,...] N/A 4 : 11/1:59.558 3 : 20/2:58.334
12 CHRIS MAXWELL 9 [0,0,0,1,...] N/A 5 : 0/0.000 4 : 19/3:00.392
12 CODY RIGSBY 9 [0,0,0,1,...] N/A 4 : 10/2:01.950 5 : 4/1:03.180
14 JAMES GRIST 10 [0,0,0,0,...] N/A 5 : 8/1:49.878 5 : 15/2:52.165
close X