Race Points (best 1 of 1)
2wd Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRANDON WALBURN 1 [1,0,0,0,...] N/A 1 : 20/2:42.267
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 20/2:51.715
3 KREW WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:45.282
3 BARNEY 2 [0,1,0,0,...] N/A 2 : 20/2:58.778
5 JACE BONEY 3 [0,0,1,0,...] N/A 3 : 20/2:49.149
5 BEN KEITHLEY 3 [0,0,1,0,...] N/A 3 : 20/2:59.108
7 PRESTON RIGSBY 4 [0,0,0,1,...] N/A 4 : 19/2:50.168
7 ED RENYER 4 [0,0,0,1,...] N/A 4 : 16/3:07.429
9 COLTEN GILFILLAN 5 [0,0,0,0,...] N/A 5 : 15/2:55.858
9 JOHN GRIST 5 [0,0,0,0,...] N/A 5 : 18/2:47.082
11 WES LORCH 6 [0,0,0,0,...] N/A 6 : 16/2:44.633
12 JIM MARTLEY 8 [0,0,0,0,...] N/A 8 : 0/0.000
40+ Master Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BEN KEITHLEY 1 [1,0,0,0,...] N/A 1 : 20/3:04.082
1 BARNEY 1 [1,0,0,0,...] N/A 1 : 20/3:06.603
3 KENNY AMON 2 [0,1,0,0,...] N/A 2 : 20/3:10.189
3 CHRIS MORGAN 2 [0,1,0,0,...] N/A 2 : 19/3:04.098
5 TRAVIS SLOVER 3 [0,0,1,0,...] N/A 3 : 19/3:11.700
5 JIM MARTLEY 3 [0,0,1,0,...] N/A 3 : 19/3:07.797
7 JAMES GRIST 4 [0,0,0,1,...] N/A 4 : 18/3:16.602
7 DANIEL RANDOLPH 4 [0,0,0,1,...] N/A 4 : 18/3:14.227
9 ED RENYER 5 [0,0,0,0,...] N/A 5 : 17/3:15.053
9 SCOTT EMORY 5 [0,0,0,0,...] N/A 5 : 17/3:19.289
11 CHRIS CHRISTIE 6 [0,0,0,0,...] N/A 6 : 0/0.000
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEVEN BOWERS JR. 1 [1,0,0,0,...] 23.960 1 : 25/3:20.372
2 KOBY RIGSBY 1 [1,0,0,0,...] 24.581 1 : 25/3:29.598
3 KREW WALBURN 1 [1,0,0,0,...] 25.452 1 : 25/3:22.447
4 BRANDON WALBURN 2 [0,1,0,0,...] 23.341 2 : 25/3:25.031
5 JAYLEN WETTENGEL 2 [0,1,0,0,...] 24.419 2 : 25/3:32.119
6 CHRIS MORGAN 2 [0,1,0,0,...] 24.518 2 : 24/3:27.416
7 JACE BONEY 3 [0,0,1,0,...] 24.455 3 : 25/3:29.284
8 KAGAN PLATT 3 [0,0,1,0,...] 25.731 3 : 23/3:22.981
9 ALEX BOYDEN 3 [0,0,1,0,...] 26.293 3 : 25/3:32.717
10 J BIRD 4 [0,0,0,1,...] 27.267 4 : 23/3:24.200
11 CALE KETTER 4 [0,0,0,1,...] 31.288 4 : 23/3:29.954
12 PRESTON RIGSBY 4 [0,0,0,1,...] N/A 4 : 24/3:29.947
13 JEREMY BROWN 5 [0,0,0,0,...] 26.718 5 : 20/3:24.463
B Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KODY JOHNSON 1 [1,0,0,0,...] 25.973 1 : 20/2:53.120
2 DANIEL RANDOLPH 1 [1,0,0,0,...] 26.622 1 : 20/2:54.239
3 JOHN GRIST 1 [1,0,0,0,...] N/A 1 : 20/2:56.471
4 DYLAN KADOUS 2 [0,1,0,0,...] 26.771 2 : 20/2:59.326
5 WYATT BURKS 2 [0,1,0,0,...] 27.863 2 : 20/3:01.787
6 JASON BOND 2 [0,1,0,0,...] N/A 2 : 20/2:59.711
7 CHRIS MAXWELL 3 [0,0,1,0,...] 28.120 3 : 20/3:01.837
8 DARYL HIEBSCH 3 [0,0,1,0,...] 28.523 3 : 18/3:00.050
9 RICKY ABRAMS 3 [0,0,1,0,...] 28.969 3 : 19/2:57.110
10 JEREMY HAWKINS 4 [0,0,0,1,...] 27.856 4 : 18/2:54.618
11 DAN TYLER 4 [0,0,0,1,...] 30.760 4 : 16/2:55.846
12 LANE MANNING 4 [0,0,0,1,...] 32.956 4 : 18/2:58.750
13 CODY RIGSBY 5 [0,0,0,0,...] 28.070 5 : 15/2:29.812
14 CARSEN WOOD 5 [0,0,0,0,...] 30.158 5 : 16/2:57.074
15 TIM MANNING 5 [0,0,0,0,...] 1:08.347 5 : 16/3:02.167
16 CORY GARST 6 [0,0,0,0,...] 1:06.820 6 : 7/1:38.841
Crate Late Models
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JEREMY BROWN 1 [1,0,0,0,...] N/A 1 : 20/2:47.932
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 20/2:45.094
1 JACE BONEY 1 [1,0,0,0,...] N/A 1 : 20/2:38.287
4 BEN KEITHLEY 2 [0,1,0,0,...] N/A 2 : 20/2:49.030
4 JOHN GRIST 2 [0,1,0,0,...] N/A 2 : 19/2:52.315
4 KREW WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:44.735
7 STEVEN BOWERS JR. 3 [0,0,1,0,...] N/A 3 : 20/2:50.189
7 KOBY RIGSBY 3 [0,0,1,0,...] N/A 3 : 19/2:41.405
7 DAN TYLER 3 [0,0,1,0,...] N/A 3 : 17/2:48.673
10 CHRIS MORGAN 4 [0,0,0,1,...] N/A 4 : 20/2:50.983
10 J BIRD 4 [0,0,0,1,...] N/A 4 : 18/2:39.676
10 PERRY KADOUS 4 [0,0,0,1,...] N/A 4 : 17/2:50.520
13 BRANDON WALBURN 5 [0,0,0,0,...] N/A 5 : 19/2:52.249
13 ALEX BOYDEN 5 [0,0,0,0,...] N/A 5 : 18/2:41.012
13 DUSTIN KADOUS 5 [0,0,0,0,...] N/A 5 : 15/2:46.222
16 CORY GARST 6 [0,0,0,0,...] N/A 6 : 15/2:45.996
16 CHRIS MAXWELL 6 [0,0,0,0,...] N/A 6 : 18/2:49.910
E-Mods
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AVA BOYDEN 1 [1,0,0,0,...] N/A 1 : 20/3:25.355
1 TORI TURNER 1 [1,0,0,0,...] N/A 1 : 20/3:11.595
3 KENNY AMON 2 [0,1,0,0,...] N/A 2 : 20/3:25.987
3 COLTEN GILFILLAN 2 [0,1,0,0,...] N/A 2 : 19/3:22.197
5 WESTON MORGAN 3 [0,0,1,0,...] N/A 3 : 18/3:20.238
5 SCOTT EMORY 3 [0,0,1,0,...] N/A 3 : 20/3:30.213
7 MICAH EUBANK 4 [0,0,0,1,...] N/A 4 : 20/3:32.770
7 TIM MARTIN 4 [0,0,0,1,...] N/A 4 : 17/3:13.883
9 LEANN KIRWIN 5 [0,0,0,0,...] N/A 5 : 14/3:25.277
9 HENRY CHAMBERS 5 [0,0,0,0,...] N/A 5 : 17/3:14.250
11 ED RENYER 6 [0,0,0,0,...] N/A 6 : 15/3:16.120
K Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WESTON MORGAN 1 [1,0,0,0,...] N/A 1 : 15/2:40.742
2 JAXSON CHRISTIE 2 [0,1,0,0,...] N/A 2 : 15/2:48.859
3 TYLER ABRAMS 3 [0,0,1,0,...] N/A 3 : 14/2:45.363
4 LOGAN OSMOM 4 [0,0,0,1,...] N/A 4 : 13/2:42.955
5 COLTON RANDOLPH 5 [0,0,0,0,...] N/A 5 : 13/2:48.103
K Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAXSON CHRISTIE 1 [1,0,0,0,...] N/A 1 : 15/2:44.047
2 TYLER ABRAMS 2 [0,1,0,0,...] N/A 2 : 15/2:52.375
3 LOGAN OSMOM 3 [0,0,1,0,...] N/A 3 : 14/2:51.817
4 BRANTLEY BOYDEN 4 [0,0,0,1,...] N/A 4 : 14/2:54.555
5 COLTON RANDOLPH 5 [0,0,0,0,...] N/A 5 : 14/2:55.906
6 ADRINA BROWN 6 [0,0,0,0,...] N/A 6 : 11/2:51.041
7 JAYCEE MARTLEY 7 [0,0,0,0,...] N/A 7 : 9/2:50.576
Stock Cars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KREW WALBURN 1 [1,0,0,0,...] N/A 1 : 20/2:50.072
1 JACE BONEY 1 [1,0,0,0,...] N/A 1 : 20/2:49.787
1 BRANDON WALBURN 1 [1,0,0,0,...] N/A 1 : 20/2:46.819
1 CHRIS MAXWELL 1 [1,0,0,0,...] N/A 1 : 20/3:11.410
5 JAYLEN WETTENGEL 2 [0,1,0,0,...] N/A 2 : 20/2:54.914
5 KOBY RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:52.521
5 RICKY ABRAMS 2 [0,1,0,0,...] N/A 2 : 18/2:55.160
5 CALE KETTER 2 [0,1,0,0,...] N/A 2 : 19/3:17.104
9 LANE MANNING 3 [0,0,1,0,...] N/A 3 : 18/3:21.834
9 ALEX BOYDEN 3 [0,0,1,0,...] N/A 3 : 18/2:57.022
9 DANIEL RANDOLPH 3 [0,0,1,0,...] N/A 3 : 18/2:51.605
9 PRESTON RIGSBY 3 [0,0,1,0,...] N/A 3 : 19/2:53.120
13 JEREMY HAWKINS 4 [0,0,0,1,...] N/A 4 : 19/2:57.985
13 JOHN GRIST 4 [0,0,0,1,...] N/A 4 : 17/2:57.235
13 KAGAN PLATT 4 [0,0,0,1,...] N/A 4 : 17/2:46.905
13 JAMES GRIST 4 [0,0,0,1,...] N/A 4 : 17/3:11.824
17 J BIRD 5 [0,0,0,0,...] N/A 5 : 18/2:54.381
17 CODY RIGSBY 5 [0,0,0,0,...] N/A 5 : 17/2:55.149
17 TIM MANNING 5 [0,0,0,0,...] N/A 5 : 14/2:50.699
close X