Race Points (best 1 of 1)
2wd Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JACE BONEY 1 [1,0,0,0,...] N/A 1 : 20/2:21.770
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 20/2:17.559
3 BEN KEITHLEY 2 [0,1,0,0,...] N/A 2 : 20/2:23.898
3 PRESTON RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:25.609
5 BRANDON WALBURN 3 [0,0,1,0,...] N/A 3 : 19/2:21.969
5 BARNEY 3 [0,0,1,0,...] N/A 3 : 19/2:22.346
7 JOHN GRIST 4 [0,0,0,1,...] N/A 4 : 19/2:23.743
7 ED RENYER 4 [0,0,0,1,...] N/A 4 : 18/2:28.837
9 KREW WALBURN 5 [0,0,0,0,...] N/A 5 : 0/0.000
9 CHRIS FLOWER 5 [0,0,0,0,...] N/A 5 : 18/2:17.619
40+ Master Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS MORGAN 1 [1,0,0,0,...] N/A 1 : 20/2:37.225
1 BEN KEITHLEY 1 [1,0,0,0,...] N/A 1 : 20/2:33.369
3 KENNY AMON 2 [0,1,0,0,...] N/A 2 : 20/2:44.770
3 TRAVIS SLOVER 2 [0,1,0,0,...] N/A 2 : 20/2:38.197
5 MICAH EUBANK 3 [0,0,1,0,...] N/A 3 : 18/2:34.732
5 BARNEY 3 [0,0,1,0,...] N/A 3 : 20/2:48.009
7 RICH BOYDEN 4 [0,0,0,1,...] N/A 4 : 19/2:42.223
7 TOBY NELL 4 [0,0,0,1,...] N/A 4 : 18/2:36.114
9 JAMES GRIST 5 [0,0,0,0,...] N/A 5 : 17/2:43.777
9 SCOTT EMORY 5 [0,0,0,0,...] N/A 5 : 16/2:46.228
11 ED RENYER 6 [0,0,0,0,...] N/A 6 : 16/2:37.111
11 DARRELL CREMER 6 [0,0,0,0,...] N/A 6 : 13/2:37.582
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 25/2:59.870
1 JACE BONEY 1 [1,0,0,0,...] N/A 1 : 25/3:05.781
1 CHRIS MORGAN 1 [1,0,0,0,...] N/A 1 : 25/2:55.156
4 ALEX BOYDEN 2 [0,1,0,0,...] N/A 2 : 25/3:00.764
4 JEREMY COWHICK 2 [0,1,0,0,...] N/A 2 : 24/3:07.403
4 JASON BOND 2 [0,1,0,0,...] N/A 2 : 25/2:56.523
7 KOBY RIGSBY 3 [0,0,1,0,...] N/A 3 : 25/3:07.301
7 BRANDON WALBURN 3 [0,0,1,0,...] N/A 3 : 25/2:58.582
7 CALE KETTER 3 [0,0,1,0,...] N/A 3 : 24/3:12.623
10 KREW WALBURN 4 [0,0,0,1,...] N/A 4 : 24/2:56.821
10 STEVEN BOWERS JR. 4 [0,0,0,1,...] N/A 4 : 24/3:03.048
10 PRESTON RIGSBY 4 [0,0,0,1,...] N/A 4 : 24/3:15.462
13 KAGAN PLATT 5 [0,0,0,0,...] N/A 5 : 22/3:03.457
13 BRYAN BOWERS 5 [0,0,0,0,...] N/A 5 : 24/3:01.969
13 JEREMY BROWN 5 [0,0,0,0,...] N/A 5 : 23/3:20.203
16 J BIRD 6 [0,0,0,0,...] N/A 6 : 22/2:59.185
B Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JEREMY HAWKINS 1 [1,0,0,0,...] N/A 1 : 20/2:25.241
1 JOHN GRIST 1 [1,0,0,0,...] N/A 1 : 20/2:26.727
3 RICKY ABRAMS 2 [0,1,0,0,...] N/A 2 : 20/2:27.788
3 CHRIS MAXWELL 2 [0,1,0,0,...] N/A 2 : 20/2:30.489
5 CARSON WOOD 3 [0,0,1,0,...] N/A 3 : 19/2:29.366
5 CORY GARST 3 [0,0,1,0,...] N/A 3 : 19/2:32.285
7 DAN TYLER 4 [0,0,0,1,...] N/A 4 : 19/2:31.693
7 JACK WOLF 4 [0,0,0,1,...] N/A 4 : 13/2:26.944
9 ABBI BOYDEN 5 [0,0,0,0,...] N/A 5 : 11/1:31.086
9 DAN ALTIS 5 [0,0,0,0,...] N/A 5 : 18/2:31.301
11 CODY RIGSBY 6 [0,0,0,0,...] N/A 6 : 10/1:28.931
Crate Late Models
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS MAXWELL 1 [1,0,0,0,...] N/A 1 : 20/2:21.626
1 KAGAN PLATT 1 [1,0,0,0,...] N/A 1 : 20/2:31.609
1 BEN KEITHLEY 1 [1,0,0,0,...] N/A 1 : 20/2:14.809
1 BRANDON WALBURN 1 [1,0,0,0,...] N/A 1 : 20/2:19.969
5 JACE BONEY 2 [0,1,0,0,...] N/A 2 : 20/2:21.807
5 JAYLEN WETTENGEL 2 [0,1,0,0,...] N/A 2 : 20/2:20.013
5 KREW WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:32.669
5 JOHN GRIST 2 [0,1,0,0,...] N/A 2 : 20/2:20.174
9 ALEX BOYDEN 3 [0,0,1,0,...] N/A 3 : 20/2:20.074
9 JEREMY BROWN 3 [0,0,1,0,...] N/A 3 : 19/2:24.167
9 KOBY RIGSBY 3 [0,0,1,0,...] N/A 3 : 20/2:21.090
9 J BIRD 3 [0,0,1,0,...] N/A 3 : 20/2:35.901
13 DAN TYLER 4 [0,0,0,1,...] N/A 4 : 20/2:38.144
13 CORY GARST 4 [0,0,0,1,...] N/A 4 : 18/2:23.440
13 BRYAN BOWERS 4 [0,0,0,1,...] N/A 4 : 20/2:22.224
13 ABBI BOYDEN 4 [0,0,0,1,...] N/A 4 : 18/2:23.377
17 CHRIS MORGAN 5 [0,0,0,0,...] N/A 5 : 18/2:23.889
17 JAY COVERT 5 [0,0,0,0,...] N/A 5 : 18/2:15.287
17 DAN ALTIS 5 [0,0,0,0,...] N/A 5 : 18/2:38.559
E-Mods
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MICAH EUBANK 1 [1,0,0,0,...] N/A 1 : 20/2:49.188
1 AVA BOYDEN 1 [1,0,0,0,...] N/A 1 : 20/2:33.371
1 WESTON MORGAN 1 [1,0,0,0,...] N/A 1 : 20/2:43.681
4 MAX COWHICK 2 [0,1,0,0,...] N/A 2 : 20/2:47.101
4 TOBY NELL 2 [0,1,0,0,...] N/A 2 : 19/2:50.893
4 TORI TURNER 2 [0,1,0,0,...] N/A 2 : 20/2:36.378
7 RICH BOYDEN 3 [0,0,1,0,...] N/A 3 : 20/2:49.868
7 MIKE EISENHUT 3 [0,0,1,0,...] N/A 3 : 20/2:38.580
7 LEROY ANDERSON 3 [0,0,1,0,...] N/A 3 : 19/2:58.128
10 KENNY AMON 4 [0,0,0,1,...] N/A 4 : 18/2:50.257
10 ANDY FRYE 4 [0,0,0,1,...] N/A 4 : 18/2:34.250
10 DARREL CREMER JR 4 [0,0,0,1,...] N/A 4 : 18/2:48.067
13 LEANN KIRWIN 5 [0,0,0,0,...] N/A 5 : 15/2:56.200
13 SCOTT EMORY 5 [0,0,0,0,...] N/A 5 : 18/2:54.246
13 HENRY CHAMBERS 5 [0,0,0,0,...] N/A 5 : 17/2:47.502
16 ED RENYER 6 [0,0,0,0,...] N/A 6 : 18/2:55.747
16 JULIE ROUCH 6 [0,0,0,0,...] N/A 6 : 5/2:26.650
K Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WESTON MORGAN 1 [1,0,0,0,...] N/A 1 : 15/2:10.750
2 AARON BOYDEN 2 [0,1,0,0,...] N/A 2 : 13/2:34.576
3 MADDY GRIST 3 [0,0,1,0,...] N/A 3 : 11/2:13.698
4 TYLER ABRAMS 4 [0,0,0,1,...] N/A 4 : 10/1:21.124
K Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AARON BOYDEN 1 [1,0,0,0,...] N/A 1 : 15/2:16.526
2 TYLER ABRAMS 2 [0,1,0,0,...] N/A 2 : 14/2:24.246
3 JJ KRYSTOFOSKY 3 [0,0,1,0,...] N/A 3 : 13/2:20.931
4 BRANTLEY BOYDEN 4 [0,0,0,1,...] N/A 4 : 13/2:23.161
5 BRAXTON ROBERTS 5 [0,0,0,0,...] N/A 5 : 10/2:30.108
6 MADDY GRIST 6 [0,0,0,0,...] N/A 6 : 9/2:31.293
Stock Cars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KREW WALBURN 1 [1,0,0,0,...] N/A 1 : 20/2:27.629
1 JACE BONEY 1 [1,0,0,0,...] N/A 1 : 20/2:17.025
1 BRYAN BOWERS 1 [1,0,0,0,...] N/A 1 : 20/2:24.750
4 PRESTON RIGSBY 2 [0,1,0,0,...] N/A 2 : 19/2:29.638
4 ALEX BOYDEN 2 [0,1,0,0,...] N/A 2 : 20/2:17.769
4 JEREMY HAWKINS 2 [0,1,0,0,...] N/A 2 : 20/2:24.909
7 CHRIS MAXWELL 3 [0,0,1,0,...] N/A 3 : 20/2:28.650
7 RICKY ABRAMS 3 [0,0,1,0,...] N/A 3 : 20/2:21.760
7 CODY RIGSBY 3 [0,0,1,0,...] N/A 3 : 18/2:33.070
10 KAGAN PLATT 4 [0,0,0,1,...] N/A 4 : 19/2:20.698
10 JOHN GRIST 4 [0,0,0,1,...] N/A 4 : 17/2:32.465
10 KOBY RIGSBY 4 [0,0,0,1,...] N/A 4 : 20/2:28.878
13 BRANDON WALBURN 5 [0,0,0,0,...] N/A 5 : 19/2:21.486
13 J BIRD 5 [0,0,0,0,...] N/A 5 : 19/2:30.968
13 TOBY NELL 5 [0,0,0,0,...] N/A 5 : 14/2:30.779
16 JAMES GRIST 6 [0,0,0,0,...] N/A 6 : 13/2:17.712
16 JAYLEN WETTENGEL 6 [0,0,0,0,...] N/A 6 : 3/27.558
16 CALE KETTER 6 [0,0,0,0,...] N/A 6 : 18/2:25.383
close X