Race Points (best 2 of 2)
2wd Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JAYLEN WETTENGEL 2 [2,0,0,0,...] 19.967 1 : 20/2:11.012 1 : 20/2:14.174
2 BRANDON WALBURN 4 [1,0,1,0,...] 21.023 3 : 18/2:16.430 1 : 20/2:09.170
3 DYLAN HOLT 4 [0,2,0,0,...] 19.932 2 : 20/2:19.860 2 : 19/2:09.782
4 JOHN GRIST 6 [0,1,0,1,...] 20.178 4 : 18/2:12.114 2 : 20/2:21.999
5 CODY RIGSBY 6 [0,1,0,1,...] 21.160 2 : 19/2:14.282 4 : 19/2:22.267
6 KAGAN PLATT 6 [0,0,2,0,...] 22.213 3 : 19/2:16.211 3 : 19/2:15.453
7 CHRIS FLOWER 7 [1,0,0,0,...] 21.747 1 : 20/2:15.641 6 : 17/2:11.405
8 BARNEY 8 [0,0,1,0,...] 21.363 5 : 17/2:16.937 3 : 19/2:13.131
9 PRESTON RIGSBY 8 [0,0,0,2,...] 20.061 4 : 17/2:16.365 4 : 18/2:12.666
10 ED RENYER 10 [0,0,0,0,...] 21.441 5 : 18/2:13.485 5 : 18/2:16.998
11 HENRY CHAMBERS 11 [0,0,0,0,...] 23.981 6 : 17/2:21.182 5 : 17/2:10.270
40+ Master Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BEN KEITHLEY 2 [2,0,0,0,...] 24.588 1 : 20/2:18.789 1 : 20/2:35.770
2 KENNY AMON 3 [1,1,0,0,...] 25.734 1 : 20/2:28.321 2 : 20/2:49.941
3 RICH BOYDEN 4 [1,0,1,0,...] 25.754 1 : 20/2:35.171 3 : 19/2:54.671
4 MIKE SANDERS 4 [1,0,1,0,...] 25.924 3 : 19/2:29.939 1 : 20/2:49.059
5 BRIAN SHEPARD 4 [0,2,0,0,...] 26.996 2 : 19/2:21.021 2 : 19/2:36.223
6 BRIAN SLATON 5 [1,0,0,1,...] 26.769 4 : 19/2:39.230 1 : 20/2:52.624
7 BARNEY 5 [0,1,1,0,...] 24.690 3 : 20/2:40.493 2 : 20/2:53.279
8 DANIEL RANDOLPH 5 [0,1,1,0,...] 27.175 2 : 20/2:31.604 3 : 20/2:50.744
9 TOBY NELL 6 [0,1,0,1,...] 27.013 2 : 20/2:35.995 4 : 19/2:55.685
10 TONY NERIA 6 [0,0,2,0,...] 25.742 3 : 18/2:19.522 3 : 19/2:42.226
11 MICAH EUBANK 9 [0,0,0,1,...] 26.659 5 : 16/2:23.401 4 : 18/2:38.232
12 TRAVIS SLOVER 9 [0,0,0,1,...] 26.947 4 : 19/2:33.505 5 : 18/2:54.936
13 ED RENYER 9 [0,0,0,1,...] 27.501 4 : 18/2:27.986 5 : 18/2:40.724
14 SCOTT EMORY 9 [0,0,0,1,...] 28.424 5 : 18/2:32.794 4 : 18/2:50.164
15 SHANE NIELSEN 10 [0,0,0,0,...] 27.900 5 : 18/2:35.242 5 : 18/3:01.174
16 DARRELL CREMER 12 [0,0,0,0,...] 30.257 6 : 15/2:27.766 6 : 16/2:40.132
17 JEFF TADLOCK 12 [0,0,0,0,...] 51.428 6 : 9/2:03.617 6 : 16/2:58.544
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACE BONEY 2 [2,0,0,0,...] 20.340 1 : 30/3:36.750 1 : 30/3:20.270
2 STEVEN BOWERS JR. 3 [1,1,0,0,...] 20.554 1 : 30/3:35.400 2 : 30/3:18.123
3 JAYLEN WETTENGEL 3 [1,1,0,0,...] 20.736 1 : 30/3:38.581 2 : 30/3:33.603
4 JACKSON GARST 4 [1,0,1,0,...] 21.170 3 : 1/12.589 1 : 30/3:42.632
5 KOBY RIGSBY 4 [1,0,1,0,...] 22.372 3 : 30/3:38.037 1 : 30/3:17.396
6 DYLAN HOLT 4 [1,0,1,0,...] 22.775 1 : 30/4:04.214 3 : 29/3:45.458
7 JEREMY COWHICK 4 [0,2,0,0,...] 21.720 2 : 29/4:12.210 2 : 30/3:47.391
8 TYLER KEEL 4 [0,2,0,0,...] 21.899 2 : 30/3:43.302 2 : 30/3:24.380
9 CHRIS ALBRIGHT 6 [1,0,0,0,...] 22.502 5 : 26/3:41.562 1 : 30/3:31.647
10 BRANDON WALBURN 6 [0,1,0,1,...] 21.676 2 : 29/3:44.023 4 : 29/3:33.140
11 CHAD KARSTENS 6 [0,1,0,1,...] 21.947 2 : 30/3:37.007 4 : 30/3:23.230
12 ALEX BOYDEN 6 [0,0,2,0,...] 21.263 3 : 29/3:39.206 3 : 29/3:21.927
13 BRYAN BOWERS 7 [0,0,1,1,...] 21.489 4 : 30/3:42.021 3 : 30/3:22.707
14 BRYAN BAILEY 7 [0,0,1,1,...] 24.367 4 : 27/3:43.659 3 : 30/3:34.047
15 JAMES NELSON 8 [0,0,1,0,...] 22.059 3 : 27/3:38.487 5 : 28/3:32.269
16 BEN KEITHLEY 8 [0,0,0,2,...] 22.182 4 : 0/0.000 4 : 28/3:45.022
17 PRESTON RIGSBY 8 [0,0,0,2,...] 23.316 4 : 28/3:40.294 4 : 29/3:25.225
18 KAGAN PLATT 10 [0,0,0,0,...] 22.256 5 : 28/3:42.801 5 : 29/3:28.294
19 JEREMY BROWN 10 [0,0,0,0,...] 23.612 5 : 25/3:41.174 5 : 27/3:23.756
B Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KODY JOHNSON 2 [2,0,0,0,...] 20.367 1 : 20/2:27.192 1 : 20/2:12.303
2 JAKE WIGGS 2 [2,0,0,0,...] 21.101 1 : 20/2:24.007 1 : 20/2:12.742
3 CALE KETTER 3 [1,1,0,0,...] 20.134 2 : 20/2:20.135 1 : 20/2:07.391
4 WYATT BURKS 3 [1,1,0,0,...] 20.195 1 : 20/2:22.874 2 : 20/2:14.521
5 ABBI BOYDEN 3 [1,1,0,0,...] 20.323 1 : 20/2:25.022 2 : 20/2:18.615
6 GARRY BILLINGS 3 [1,1,0,0,...] 21.317 1 : 20/2:17.522 2 : 19/2:08.860
7 MIKE SANDERS 3 [1,1,0,0,...] 21.395 2 : 20/2:27.395 1 : 20/2:13.165
8 BARNEY 4 [1,0,1,0,...] 20.514 1 : 20/2:19.555 3 : 20/2:09.014
9 STEVIE SLOVER 4 [1,0,1,0,...] 21.070 3 : 18/2:22.674 1 : 20/2:05.747
10 JASON BOND 4 [1,0,1,0,...] 22.133 3 : 20/2:31.190 1 : 20/2:13.670
11 J BIRD 4 [0,2,0,0,...] 20.603 2 : 19/2:24.725 2 : 19/2:13.881
12 JOHN GRIST 4 [0,2,0,0,...] 21.587 2 : 20/2:28.417 2 : 20/2:17.831
13 JEREMY HAWKINS 4 [0,2,0,0,...] 22.241 2 : 20/2:26.238 2 : 20/2:06.530
14 CORY GARST 5 [0,1,1,0,...] 21.464 2 : 20/2:29.357 3 : 20/2:20.157
15 CHRIS MAXWELL 6 [0,0,2,0,...] 20.760 3 : 20/2:23.508 3 : 19/2:09.539
16 CLAYTON BROWN 7 [0,0,1,1,...] 20.838 3 : 19/2:29.717 4 : 19/2:16.004
17 CODY RIGSBY 7 [0,0,1,1,...] 22.128 4 : 18/2:29.121 3 : 19/2:13.647
18 BRIAN SHEPARD 7 [0,0,1,1,...] 23.612 4 : 18/2:29.585 3 : 19/2:16.851
19 GAVIN BROWN 7 [0,0,1,1,...] N/A 4 : 19/2:36.405 3 : 19/2:14.593
20 ADAM HAGEN 8 [0,0,1,0,...] 21.854 3 : 19/2:29.694 5 : 18/2:14.352
21 PARKER STILL 8 [0,0,1,0,...] 22.646 3 : 19/2:25.233 5 : 18/2:16.552
22 DANIEL RANDOLPH 8 [0,0,0,2,...] 20.785 4 : 20/2:35.746 4 : 18/2:15.177
23 JACK WOLF 8 [0,0,0,2,...] 23.380 4 : 18/2:27.171 4 : 19/2:12.436
24 DAN TYLER 9 [0,0,0,1,...] 20.780 5 : 17/2:30.279 4 : 18/2:15.900
25 DARYL HIEBSCH 9 [0,0,0,1,...] 21.967 5 : 18/2:19.394 4 : 18/2:08.706
26 DAVIN CAIN 9 [0,0,0,1,...] 22.290 5 : 15/2:26.284 4 : 18/2:14.211
27 BRIAN SLATON 9 [0,0,0,1,...] 22.511 4 : 19/2:24.634 5 : 18/2:12.103
28 LANE MANNING 10 [0,0,0,0,...] 21.733 5 : 17/2:26.148 5 : 0/0.000
29 RICKY ABRAMS 10 [0,0,0,0,...] 22.158 5 : 17/2:32.989 5 : 17/2:12.767
30 DAN ALTIS 11 [0,0,0,0,...] 22.886 6 : 0/0.000 5 : 18/2:16.747
31 ZANDER ALTIS 11 [0,0,0,0,...] 25.853 5 : 17/2:26.331 6 : 16/2:18.618
32 SHANE NIELSEN 12 [0,0,0,0,...] 23.300 6 : 14/2:31.140 6 : 0/0.000
33 TIM MANNING 12 [0,0,0,0,...] 23.906 6 : 16/2:22.415 6 : 0/0.000
34 CARSEN WOOD 12 [0,0,0,0,...] 24.398 6 : 17/2:32.233 6 : 17/2:14.913
Crate Late Models
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JAYLEN WETTENGEL 2 [2,0,0,0,...] 19.468 1 : 20/2:06.834 1 : 20/2:06.469
2 JACE BONEY 3 [1,1,0,0,...] 18.787 2 : 20/2:14.484 1 : 20/2:03.730
3 BRYAN BOWERS 3 [1,1,0,0,...] 19.636 1 : 20/2:08.653 2 : 20/2:04.827
4 ABBI BOYDEN 3 [1,1,0,0,...] 20.169 1 : 20/2:19.238 2 : 19/2:03.761
5 JACKSON GARST 4 [1,0,1,0,...] 18.801 3 : 18/2:26.544 1 : 20/2:03.078
6 KOBY RIGSBY 4 [0,2,0,0,...] 20.069 2 : 20/2:09.517 2 : 20/2:06.700
7 DANIEL RANDOLPH 5 [1,0,0,1,...] 19.957 4 : 19/2:10.951 1 : 20/2:05.279
8 JEREMY BROWN 5 [0,1,1,0,...] 19.716 2 : 18/2:20.381 3 : 19/2:04.752
9 BEN KEITHLEY 6 [1,0,0,0,...] 19.392 1 : 20/2:05.152 5 : 1/18.717
10 TACO TACO 6 [0,1,0,1,...] 20.795 2 : 19/2:07.291 4 : 20/2:11.006
11 ALEX BOYDEN 6 [0,0,2,0,...] 20.280 3 : 19/2:07.510 3 : 20/2:08.709
12 BARNEY 6 [0,0,2,0,...] 20.441 3 : 19/2:09.294 3 : 20/2:13.402
13 BRANDON WALBURN 7 [0,1,0,0,...] 22.199 5 : 18/2:10.134 2 : 20/2:07.806
14 JAKE WIGGS 7 [0,0,1,1,...] 20.459 4 : 19/2:11.493 3 : 19/2:08.292
15 CHRIS MAXWELL 8 [0,0,0,2,...] 20.732 4 : 17/2:19.685 4 : 19/2:09.141
16 JOHN GRIST 9 [0,0,1,0,...] 20.074 3 : 19/2:10.940 6 : 3/25.190
17 J BIRD 9 [0,0,0,1,...] 21.361 4 : 18/2:08.718 5 : 14/1:37.020
18 DAN ALTIS 9 [0,0,0,1,...] 22.726 5 : 2/20.393 4 : 17/2:08.969
19 DAN TYLER 9 [0,0,0,1,...] 25.288 5 : 17/2:27.457 4 : 18/2:06.273
20 CORY GARST 10 [0,0,0,0,...] 22.000 5 : 16/2:23.698 5 : 16/2:09.915
21 BRIAN SLATON 11 [0,0,0,0,...] 21.599 6 : 16/2:10.571 5 : 18/2:10.108
22 SCOTT EMORY 12 [0,0,0,0,...] 27.257 6 : 15/2:25.198 6 : 0/0.000
E-Mods
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 HENRY CHAMBERS 2 [2,0,0,0,...] 20.073 1 : 20/2:25.057 1 : 20/2:30.218
2 RICH BOYDEN 2 [2,0,0,0,...] 20.290 1 : 20/2:24.306 1 : 20/2:15.582
3 DILLON RAFFURTY 2 [2,0,0,0,...] 20.627 1 : 20/2:27.986 1 : 20/2:15.915
4 BILLY LUTZ 2 [2,0,0,0,...] 21.736 1 : 20/2:34.948 1 : 20/2:26.043
5 WILLY KIRK 2 [2,0,0,0,...] 22.105 1 : 20/2:21.503 1 : 20/2:21.738
6 AVA BOYDEN 4 [0,2,0,0,...] 20.101 2 : 20/2:40.775 2 : 20/2:28.006
7 MAX COWHICK 4 [0,2,0,0,...] 20.824 2 : 19/2:26.779 2 : 20/2:32.297
8 MICAH EUBANK 5 [0,1,1,0,...] 20.687 2 : 19/2:23.128 3 : 20/2:37.812
9 KENNY AMON 5 [0,1,1,0,...] 21.892 2 : 20/2:27.390 3 : 20/2:23.357
10 BRAISON RIGSBY 5 [0,1,1,0,...] 22.323 3 : 20/2:31.248 2 : 20/2:21.553
11 TORI TURNER 6 [0,1,0,1,...] 25.239 2 : 19/2:34.354 4 : 13/2:19.866
12 TEVIN SLATON 6 [0,0,2,0,...] 22.427 3 : 18/2:30.427 3 : 18/2:21.491
13 ASHTON FRYE 6 [0,0,2,0,...] 23.360 3 : 19/2:40.013 3 : 20/2:28.354
14 WESTON MORGAN 7 [0,1,0,0,...] 23.139 5 : 14/1:58.383 2 : 20/2:29.350
15 KEITH BERGKAMP 7 [0,1,0,0,...] 24.250 5 : 16/2:28.366 2 : 18/2:19.945
16 TOBY NELL 7 [0,0,1,1,...] 25.276 3 : 18/2:25.644 4 : 19/2:30.568
17 DARREL CREMER JR 8 [0,0,1,0,...] 22.166 3 : 18/2:28.986 5 : 18/2:30.372
18 PAYTON BOND 8 [0,0,1,0,...] 23.274 5 : 16/2:27.796 3 : 19/2:33.097
19 SCOTT EMORY 8 [0,0,0,2,...] 28.577 4 : 18/2:31.879 4 : 19/2:34.182
20 WADGER WILLIAMS 8 [0,0,0,2,...] 36.668 4 : 18/2:36.579 4 : 19/2:28.110
21 ANDY FRYE 9 [0,0,0,1,...] 21.921 4 : 17/2:31.959 5 : 9/1:18.092
22 CALIN SLATON 9 [0,0,0,1,...] 24.179 4 : 17/2:39.358 5 : 17/2:17.110
23 ED RENYER 9 [0,0,0,1,...] 24.254 4 : 17/2:26.303 5 : 16/2:22.937
24 MIKE RAFFURTY 10 [0,0,0,1,...] 38.879 6 : 13/2:27.968 4 : 19/2:21.474
25 LEROY ANDERSON 11 [0,0,0,0,...] 22.167 6 : 15/2:00.153 5 : 19/2:33.112
26 LEANN KIRWIN 11 [0,0,0,0,...] 25.054 5 : 16/2:40.621 6 : 16/2:31.626
27 SAWYER MCDONALD 11 [0,0,0,0,...] 25.107 5 : 15/2:25.388 6 : 12/2:22.224
28 STORMIE BROWN 12 [0,0,0,0,...] 24.459 6 : 16/2:33.336 6 : 18/2:35.488
K Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MADDEN THULIN 2 [2,0,0,0,...] 22.799 1 : 15/1:58.655 1 : 15/1:52.762
2 JAXSON CHRISTIE 2 [2,0,0,0,...] 22.961 1 : 15/2:01.308 1 : 15/1:54.474
3 LOGAN OSMOM 4 [0,2,0,0,...] 25.710 2 : 14/2:09.090 2 : 14/1:58.768
4 CARSON SANDERS 5 [0,1,1,0,...] 23.181 2 : 15/2:00.030 3 : 15/1:55.377
5 WESTON MORGAN 5 [0,1,1,0,...] 28.521 3 : 15/2:04.810 2 : 15/1:54.615
6 AARON BOYDEN 6 [0,0,2,0,...] 25.204 3 : 13/2:05.762 3 : 14/1:59.640
7 COLTON RANDOLPH 8 [0,0,0,2,...] 25.540 4 : 12/1:59.839 4 : 14/1:59.626
K Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MADDEN THULIN 2 [2,0,0,0,...] 25.906 1 : 15/1:55.880 1 : 15/2:12.515
2 JAXSON CHRISTIE 2 [2,0,0,0,...] 26.968 1 : 15/2:00.000 1 : 15/2:20.322
3 LOGAN OSMOM 4 [1,0,1,0,...] 27.583 3 : 14/1:58.232 1 : 15/2:18.113
4 JJ KRYSTOFOSKY 4 [0,2,0,0,...] 28.584 2 : 15/2:03.837 2 : 15/2:24.791
5 CARSON SANDERS 5 [1,0,0,1,...] 25.922 1 : 15/1:57.353 4 : 12/1:55.109
6 JEREMIAH BOYDEN 5 [0,1,1,0,...] 28.384 3 : 14/2:00.513 2 : 14/2:13.322
7 TYLER ABRAMS 6 [0,1,0,1,...] 27.585 2 : 15/2:01.685 4 : 15/2:26.803
8 AARON BOYDEN 6 [0,0,2,0,...] 33.791 3 : 14/2:00.834 3 : 15/2:24.931
9 JUSTIN MOORE 7 [0,1,0,0,...] 27.513 2 : 14/1:56.076 5 : 13/2:23.522
10 WYATT MCDONALD 7 [0,1,0,0,...] 28.876 5 : 10/2:04.229 2 : 15/2:22.132
11 COLTON RANDOLPH 7 [0,0,1,1,...] 30.930 4 : 14/1:59.418 3 : 15/2:26.233
12 CHRISTOPHER BOYDEN 7 [0,0,1,1,...] 34.372 4 : 12/2:00.526 3 : 14/2:19.136
13 ADRINA BROWN 9 [0,0,0,1,...] 30.572 5 : 9/1:50.505 4 : 13/2:16.792
14 BRANTLEY BOYDEN 9 [0,0,0,1,...] N/A 4 : 13/2:00.244 5 : 13/2:24.708
15 WES BELVEAL 10 [0,0,0,0,...] 34.649 5 : 11/2:01.624 5 : 12/2:20.787
Stock Cars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ALEX BOYDEN 2 [2,0,0,0,...] 20.457 1 : 20/2:31.682 1 : 20/2:19.801
2 KOBY RIGSBY 2 [2,0,0,0,...] 21.638 1 : 20/2:24.962 1 : 20/2:15.782
3 KAGAN PLATT 3 [1,1,0,0,...] 21.025 1 : 20/2:34.021 2 : 20/2:26.563
4 JAYLEN WETTENGEL 3 [1,1,0,0,...] 21.226 1 : 20/2:24.947 2 : 20/2:14.255
5 JEREMY HAWKINS 5 [1,0,0,1,...] N/A 4 : 19/2:36.330 1 : 20/2:22.394
6 JACKSON GARST 5 [0,1,1,0,...] 21.150 2 : 19/2:25.468 3 : 20/2:18.931
7 PRESTON RIGSBY 5 [0,1,1,0,...] 23.363 2 : 20/2:34.403 3 : 20/2:28.582
8 GARRY BILLINGS 5 [0,1,1,0,...] 25.487 2 : 19/2:35.172 3 : 19/2:22.140
9 BRYAN BOWERS 6 [1,0,0,0,...] 20.411 5 : 11/1:19.643 1 : 20/2:12.833
10 CALE KETTER 6 [0,0,2,0,...] 25.204 3 : 19/2:28.697 3 : 18/2:13.188
11 RICKY ABRAMS 7 [0,1,0,0,...] 21.714 2 : 20/2:26.856 5 : 17/2:14.454
12 CODY RIGSBY 7 [0,1,0,0,...] 23.724 5 : 0/0.000 2 : 20/2:17.677
13 BRANDON WALBURN 7 [0,0,1,1,...] 21.423 3 : 20/2:40.153 4 : 19/2:24.062
14 ADAM HAGEN 8 [0,1,0,0,...] 24.474 6 : 16/2:38.196 2 : 20/2:23.128
15 CHRIS MAXWELL 8 [0,0,1,0,...] 21.405 3 : 19/2:42.018 5 : 18/2:20.579
16 BRYAN BAILEY 8 [0,0,1,0,...] 25.860 3 : 18/2:36.813 5 : 16/2:16.166
17 DYLAN HOLT 8 [0,0,0,2,...] 24.193 4 : 19/2:31.296 4 : 18/2:16.495
18 SHANE NIELSEN 8 [0,0,0,2,...] 24.979 4 : 16/2:33.097 4 : 19/2:22.282
19 DANIEL RANDOLPH 9 [0,0,0,1,...] 23.243 5 : 17/2:33.570 4 : 19/2:22.753
20 CORY GARST 10 [0,0,0,1,...] 27.486 4 : 18/2:42.516 6 : 18/2:21.556
21 JOHN GRIST 11 [0,0,0,0,...] 24.563 5 : 19/2:38.226 6 : 17/2:23.009
22 TOBY NELL 11 [0,0,0,0,...] 25.842 6 : 16/2:40.605 5 : 17/2:22.167
23 JACK WOLF 12 [0,0,0,0,...] 25.894 6 : 2/21.220 6 : 17/2:16.209
close X