Race Points (best 1 of 1)
2wd Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAYLEN WETTENGEL 1 [1,0,0,0,...] N/A 1 : 20/2:42.205
1 DYLAN HOLT 1 [1,0,0,0,...] N/A 1 : 20/2:37.321
3 KOBY RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:44.537
3 DANIEL RANDOLPH 2 [0,1,0,0,...] N/A 2 : 20/2:45.913
5 JOHN GRIST 3 [0,0,1,0,...] N/A 3 : 19/2:39.086
5 PRESTON RIGSBY 3 [0,0,1,0,...] N/A 3 : 20/2:49.322
7 TORI TURNER 4 [0,0,0,1,...] N/A 4 : 16/2:43.291
7 KREW WALBURN 4 [0,0,0,1,...] N/A 4 : 19/2:39.976
9 JEREMY BROWN 5 [0,0,0,0,...] N/A 5 : 18/2:41.171
40+ Master Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS CHRISTIE 1 [1,0,0,0,...] N/A 1 : 15/2:25.263
2 DANIEL RANDOLPH 2 [0,1,0,0,...] N/A 2 : 15/2:25.345
3 RICH BOYDEN 3 [0,0,1,0,...] N/A 3 : 15/2:27.735
4 BARNEY 4 [0,0,0,1,...] N/A 4 : 15/2:33.221
5 JAMES GRIST 5 [0,0,0,0,...] N/A 5 : 14/2:31.155
6 SCOTT EMORY 6 [0,0,0,0,...] N/A 6 : 13/2:26.103
50+ Crate Late
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RICH BOYDEN 1 [1,0,0,0,...] N/A 1 : 15/2:13.381
1 ANDY FRYE 1 [1,0,0,0,...] N/A 1 : 15/2:16.934
3 BRIAN SLATON 2 [0,1,0,0,...] N/A 2 : 15/2:27.706
3 BARNEY 2 [0,1,0,0,...] N/A 2 : 15/2:19.217
5 JAMES GRIST 3 [0,0,1,0,...] N/A 3 : 13/2:16.582
5 KENNY AMON 3 [0,0,1,0,...] N/A 3 : 14/2:23.530
7 RON EISENHUT 4 [0,0,0,1,...] N/A 4 : 11/2:23.331
7 SCOTT EMORY 4 [0,0,0,1,...] N/A 4 : 13/2:23.643
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JACKSON GARST 1 [1,0,0,0,...] N/A 1 : 20/2:34.353
1 KREW WALBURN 1 [1,0,0,0,...] N/A 1 : 20/2:43.419
3 CHRIS MORGAN 2 [0,1,0,0,...] N/A 2 : 20/2:43.590
3 JAYLEN WETTENGEL 2 [0,1,0,0,...] N/A 2 : 20/2:34.496
5 KAGAN PLATT 3 [0,0,1,0,...] N/A 3 : 20/2:45.827
5 DYLAN HOLT 3 [0,0,1,0,...] N/A 3 : 20/2:39.136
7 ALEX BOYDEN 4 [0,0,0,1,...] N/A 4 : 20/2:47.090
7 KOBY RIGSBY 4 [0,0,0,1,...] N/A 4 : 20/2:39.641
9 SBJ SBJ 5 [0,0,0,0,...] N/A 5 : 0/0.000
9 JACE BONEY 5 [0,0,0,0,...] N/A 5 : 7/1:01.621
B Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 J BIRD 1 [1,0,0,0,...] N/A 1 : 20/2:40.875
1 ABBI BOYDEN 1 [1,0,0,0,...] N/A 1 : 20/2:39.542
1 CLAYTON BROWN 1 [1,0,0,0,...] N/A 1 : 20/2:41.802
4 PRESTON RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:41.210
4 DANIEL RANDOLPH 2 [0,1,0,0,...] N/A 2 : 20/2:42.924
4 CODY RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:47.631
7 RICH BOYDEN 3 [0,0,1,0,...] N/A 3 : 19/2:41.846
7 JOHN GRIST 3 [0,0,1,0,...] N/A 3 : 19/2:44.268
7 GAVIN BROWN 3 [0,0,1,0,...] N/A 3 : 20/2:53.535
10 BARNEY 4 [0,0,0,1,...] N/A 4 : 18/2:45.904
10 MARTY RANDOL 4 [0,0,0,1,...] N/A 4 : 19/2:45.552
10 RICKY ABRAMS 4 [0,0,0,1,...] N/A 4 : 19/2:43.810
13 CHRIS MAXWELL 5 [0,0,0,0,...] N/A 5 : 2/25.458
Crate Late Models
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KOBY RIGSBY 1 [1,0,0,0,...] N/A 1 : 20/2:35.100
1 JACE BONEY 1 [1,0,0,0,...] N/A 1 : 20/2:34.244
1 JACKSON GARST 1 [1,0,0,0,...] N/A 1 : 20/2:29.954
4 JAYLEN WETTENGEL 2 [0,1,0,0,...] N/A 2 : 20/2:37.331
4 RICKY ABRAMS 2 [0,1,0,0,...] N/A 2 : 19/2:37.010
4 KREW WALBURN 2 [0,1,0,0,...] N/A 2 : 20/2:38.277
7 ABBI BOYDEN 3 [0,0,1,0,...] N/A 3 : 19/2:37.590
7 JAY COVERT 3 [0,0,1,0,...] N/A 3 : 17/2:39.895
7 J BIRD 3 [0,0,1,0,...] N/A 3 : 18/2:34.640
10 JOHN GRIST 4 [0,0,0,1,...] N/A 4 : 18/2:29.335
10 ALEX BOYDEN 4 [0,0,0,1,...] N/A 4 : DQ
10 JEREMY BROWN 4 [0,0,0,1,...] N/A 4 : 18/2:39.477
13 GAVIN BROWN 5 [0,0,0,0,...] N/A 5 : 17/2:35.600
13 MARTY RANDOL 5 [0,0,0,0,...] N/A 5 : 16/2:36.769
15 MIKE EISENHUT 6 [0,0,0,0,...] N/A 6 : 16/2:45.011
E-Mods
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WESTON MORGAN 1 [1,0,0,0,...] N/A 1 : 20/2:58.609
1 TORI TURNER 1 [1,0,0,0,...] N/A 1 : 20/3:05.916
1 KENNY AMON 1 [1,0,0,0,...] N/A 1 : 20/3:04.350
1 AVA BOYDEN 1 [1,0,0,0,...] N/A 1 : 20/2:58.422
5 BRAISON RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/3:02.164
5 CHANCE HUG 2 [0,1,0,0,...] N/A 2 : 20/3:05.532
5 ALAINA BOYDEN 2 [0,1,0,0,...] N/A 2 : 20/3:01.320
5 PRESTON ABNEY 2 [0,1,0,0,...] N/A 2 : 19/3:08.141
9 WILLIE JANOSIK 3 [0,0,1,0,...] N/A 3 : 20/3:09.275
9 DREXEL EATON 3 [0,0,1,0,...] N/A 3 : 19/3:17.214
9 TEVIN SLATON 3 [0,0,1,0,...] N/A 3 : 20/3:13.953
9 MIKE EISENHUT 3 [0,0,1,0,...] N/A 3 : 18/3:00.477
13 SPENCER MEIER 4 [0,0,0,1,...] N/A 4 : 15/3:11.012
13 CALIN SLATON 4 [0,0,0,1,...] N/A 4 : 19/3:05.092
13 ANDY FRYE 4 [0,0,0,1,...] N/A 4 : 18/3:01.589
13 ALEXIA HUG 4 [0,0,0,1,...] N/A 4 : 19/3:00.485
17 MATT MOORE 5 [0,0,0,0,...] N/A 5 : 16/2:59.895
17 MATTHEW GRADY 5 [0,0,0,0,...] N/A 5 : 19/3:10.668
17 BILL EDMONDS 5 [0,0,0,0,...] N/A 5 : 17/3:07.221
17 JUSTIN FRISBY 5 [0,0,0,0,...] N/A 5 : 12/3:14.882
21 CRYSTAL LEE 6 [0,0,0,0,...] N/A 6 : 15/3:02.230
21 AUSTIN HERNANDEZ 6 [0,0,0,0,...] N/A 6 : 18/3:08.416
23 PRESTON EATON 8 [0,0,0,0,...] N/A 8 : 0/0.000
K Bandit
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAXSON CHRISTIE 1 [1,0,0,0,...] N/A 1 : 15/2:17.743
2 AARON BOYDEN 2 [0,1,0,0,...] N/A 2 : 12/2:20.924
3 ADRINA BROWN 3 [0,0,1,0,...] N/A 3 : 9/2:15.702
K Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAXSON CHRISTIE 1 [1,0,0,0,...] N/A 1 : 15/2:26.238
1 JUSTIN MOORE 1 [1,0,0,0,...] N/A 1 : 15/2:28.614
3 ADRINA BROWN 2 [0,1,0,0,...] N/A 2 : 13/2:33.833
3 BRANTLEY BOYDEN 2 [0,1,0,0,...] N/A 2 : 15/2:34.259
5 AARON BOYDEN 3 [0,0,1,0,...] N/A 3 : 14/2:32.709
5 MAKENNA GRADY 3 [0,0,1,0,...] N/A 3 : 11/2:27.288
7 HAYLEE HOLT 4 [0,0,0,1,...] N/A 4 : 14/2:35.071
7 KADEN HUG 4 [0,0,0,1,...] N/A 4 : 11/2:32.151
9 BRINNLEY BOWERS 5 [0,0,0,0,...] N/A 5 : 10/2:26.356
Sprint Bandits
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KOBY RIGSBY 1 [1,0,0,0,...] N/A 1 : 15/2:03.486
1 CHRIS MORGAN 1 [1,0,0,0,...] N/A 1 : 15/2:16.070
3 DANIEL RANDOLPH 2 [0,1,0,0,...] N/A 2 : 15/2:19.538
3 JAYLEN WETTENGEL 2 [0,1,0,0,...] N/A 2 : 15/2:03.802
5 JAXSON CHRISTIE 3 [0,0,1,0,...] N/A 3 : 13/2:08.689
5 CHRIS CHRISTIE 3 [0,0,1,0,...] N/A 3 : 14/2:16.963
7 BRIAN SLATON 4 [0,0,0,1,...] N/A 4 : 14/2:21.089
7 AVA BOYDEN 4 [0,0,0,1,...] N/A 4 : 13/2:12.573
9 WESTON MORGAN 5 [0,0,0,0,...] N/A 5 : 8/1:24.263
9 JAY COVERT 5 [0,0,0,0,...] N/A 5 : 14/2:27.252
11 PRESTON ABNEY 6 [0,0,0,0,...] N/A 6 : 13/2:19.534
12 MARTY RANDOL 7 [0,0,0,0,...] N/A 7 : 13/2:24.348
13 KREW WALBURN 8 [0,0,0,0,...] N/A 8 : 0/0.000
Stock Cars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KREW WALBURN 1 [1,0,0,0,...] N/A 1 : 20/2:39.704
1 JACE BONEY 1 [1,0,0,0,...] N/A 1 : 20/2:30.384
1 JOHN GRIST 1 [1,0,0,0,...] N/A 1 : 20/2:50.215
4 KAGAN PLATT 2 [0,1,0,0,...] N/A 2 : 20/2:41.016
4 KOBY RIGSBY 2 [0,1,0,0,...] N/A 2 : 20/2:37.259
4 RICKY ABRAMS 2 [0,1,0,0,...] N/A 2 : 20/2:51.580
7 PRESTON RIGSBY 3 [0,0,1,0,...] N/A 3 : 20/2:56.274
7 JACKSON GARST 3 [0,0,1,0,...] N/A 3 : 19/2:31.122
7 JAYLEN WETTENGEL 3 [0,0,1,0,...] N/A 3 : 20/2:41.167
10 ALEX BOYDEN 4 [0,0,0,1,...] N/A 4 : 18/2:43.532
10 CLAYTON BROWN 4 [0,0,0,1,...] N/A 4 : 20/2:57.900
10 DYLAN HOLT 4 [0,0,0,1,...] N/A 4 : 18/2:33.153
13 J BIRD 5 [0,0,0,0,...] N/A 5 : 20/2:57.969
13 CODY RIGSBY 5 [0,0,0,0,...] N/A 5 : 17/2:48.306
close X